«1960-01»Argentina Grand Prix - VII Gran Premio de la Republica Argentina
1960-02-07 Buenos Aires - Autodromo Juan y Oscar Gálvez - 80 laps × 3.912 km : 312.96 km
CarDriverChassisEngineTyresTeam Name
2 Masten Gregory Porsche Behra Porsche 547/3 F4 1.5 DunlopCamoradi International
4 Roberto Bonomi Cooper T51 Maserati 250S L4 2.5 DunlopScuderia Centro Sud
6 Carlos Menditeguy Cooper T51 Maserati 250S L4 2.5 DunlopScuderia Centro Sud
8 Giorgio Scarlatti Maserati 250F Maserati 250F1 L6 2.5 DunlopPrivateer
10 Nasif Estefano Maserati 250F Maserati 250F1 L6 2.5 DunlopPrivateer
12 Antonio Creus Maserati 250F Maserati 250F1 L6 2.5 DunlopPrivateer
14 Gino Munaron Maserati 250F Maserati 250F1 L6 2.5 DunlopPrivateer
16 Bruce McLaren Cooper T51 Climax FPF L4 2.5 DunlopCooper Car Company
18 Jack Brabham Cooper T51 Climax FPF L4 2.5 DunlopCooper Car Company
20 Innes Ireland Lotus 18 Climax FPF L4 2.5 DunlopTeam Lotus
22 Alan Stacey Lotus 16 Climax FPF L4 2.5 DunlopTeam Lotus
24 Cliff Allison Ferrari D246 Ferrari 155 V6 2.4 DunlopScuderia Ferrari
26 Phil Hill Ferrari D246 Ferrari 155 V6 2.4 DunlopScuderia Ferrari
28 Olivier Gendebien Ferrari D246 Ferrari 155 V6 2.4 DunlopScuderia Ferrari
30 Wolfgang von Trips Ferrari D246 Ferrari 155 V6 2.4 DunlopScuderia Ferrari
32 Jose-Froilan Gonzalez Ferrari D246 Ferrari 155 V6 2.4 DunlopScuderia Ferrari
34 Harry Schell Cooper T51 Climax FPF L4 2.2 DunlopEcurie Bleue
36 Stirling Moss Cooper T51 Climax FPF L4 2.5 DunlopRRC Walker Racing Team
38 Maurice Trintignant Cooper T51 Climax FPF L4 2.5 DunlopRRC Walker Racing Team
40 Jo Bonnier BRM P25 BRM 259 L4 2.5 DunlopOwen Racing Organisation
42 Graham Hill BRM P25 BRM 259 L4 2.5 DunlopOwen Racing Organisation
44 Ettore Chimeri Maserati 250F Maserati 250F1 L6 2.5 DunlopPrivateer
44 Julio Gonzalez-Pola Maserati 250F Maserati 250F1 L6 2.5 DunlopPrivateer
46 Alberto Rodriguez-Larreta Lotus 16 Climax FPF L4 2.5 DunlopTeam Lotus
48 Chuck Daigh Scarab F1 Scarab L4 2.5 DunlopReventlow Automobiles Inc