| «1960-01» | Argentina Grand Prix - VII Gran Premio de la Republica Argentina |
| 1960-02-07 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 80 laps × 3.912 km : 312.96 km |
| Pos | Driver | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce McLaren • Cooper | 8 | 8 | |||||||||
| 2 | Cliff Allison • Ferrari | 6 | 6 | |||||||||
| 3 | Carlos Menditeguy • Cooper | 3 | 3 | |||||||||
| 4 | Wolfgang von Trips • Ferrari | 2 | 2 | |||||||||
| 5 | Innes Ireland • Lotus | 1 | 1 | |||||||||
| - | Stirling Moss • Cooper | - | - | |||||||||
| - | Maurice Trintignant • Cooper | - | - | |||||||||
| - | Jack Brabham • Cooper | - | - | |||||||||
| - | Graham Hill • BRM | - | - | |||||||||
| - | Jo Bonnier • BRM | - | - | |||||||||
| - | Chuck Daigh • Scarab | - | - | |||||||||
| - | Harry Schell • Cooper | - | - | |||||||||
| - | Antonio Creus • Maserati | - | - | |||||||||
| - | Olivier Gendebien • Ferrari | - | - | |||||||||
| - | Gino Munaron • Maserati | - | - | |||||||||
| - | Giorgio Scarlatti • Maserati | - | - | |||||||||
| - | Jose-Froilan Gonzalez • Ferrari | - | - | |||||||||
| - | Nasif Estefano • Maserati | - | - | |||||||||
| - | Masten Gregory • Porsche | - | - | |||||||||
| - | Phil Hill • Ferrari | - | - | |||||||||
| - | Alan Stacey • Lotus | - | - | |||||||||
| - | Ettore Chimeri • Maserati | - | - | |||||||||
| - | Roberto Bonomi • Cooper | - | - | |||||||||
| - | Alberto Rodriguez-Larreta • Lotus | - | - |
Points System
8-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
The points in Indianapolis 500 race are only awarded to drivers, not constructors.