Pos | Constructor | | | | | | | | | | | Points |
---|
1 | Ferrari • Ferrari | 6 | 4 | | | | | | | | | 10 |
2 | Cooper • Climax | 8 | (6) | | | | | | | | | 8(14) |
3 | Lotus • Climax | (1) | 8 | | | | | | | | | 8(9) |
4 | Cooper • Maserati | 3 | - | | | | | | | | | 3 |
5 | BRM • BRM | - | 2 | | | | | | | | | 2 |
- | Scarab • Scarab | - | - | | | | | | | | | - |
- | Maserati • Maserati | - | | | | | | | | | | - |
- | Porsche • Porsche | - | | | | | | | | | | - |
- | JBW • Maserati | | - | | | | | | | | | - |
- | Cooper • Castellotti | | - | | | | | | | | | - |
Points System
8-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
The points in Indianapolis 500 race are only awarded to drivers, not constructors.