«1953-06» | Britain Grand Prix - VI RAC British Grand Prix |
1953-07-18 | Silverstone - 90 laps × 4.711 km : 423.99 km |
Pos | Constructor | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 8 | 8 | 8 | 8 | (8) | 32(40) | ||||
2 | Maserati • Maserati | (4) | - | (4) | (4) | 6 | 6 | 12(24) | |||
3 | Gordini • Gordini | - | - | 2 | - | - | 2 | ||||
- | Kurtis Kraft • Offenhauser | - | - | ||||||||
- | Lesovsky • Offenhauser | - | - | ||||||||
- | Cooper • Bristol | - | - | - | - | - | |||||
- | Simca Gordini • Gordini | - | - | - | |||||||
- | Ewing • Offenhauser | - | - | ||||||||
- | Stevens • Offenhauser | - | - | ||||||||
- | Pawl • Offenhauser | - | - | ||||||||
- | Watson • Offenhauser | - | - | ||||||||
- | Kuzma • Offenhauser | - | - | ||||||||
- | Deidt • Offenhauser | - | - | ||||||||
- | Christy • Offenhauser | - | - | ||||||||
- | Del Roy • Offenhauser | - | - | ||||||||
- | Bromme • Offenhauser | - | - | ||||||||
- | Snowberger • Offenhauser | - | - | ||||||||
- | Moore • Offenhauser | - | - | ||||||||
- | Silnes • Offenhauser | - | - | ||||||||
- | Voelker • Voelker | - | - | ||||||||
- | Turner • Offenhauser | - | - | ||||||||
- | Kurtis Kraft • Novi | - | - | ||||||||
- | Johnson • Wayne | - | - | ||||||||
- | Kurtis Kraft • Chrysler | - | - | ||||||||
- | Schroeder • Offenhauser | - | - | ||||||||
- | Clemons • Offenhauser | - | - | ||||||||
- | Pankratz • Offenhauser | - | - | ||||||||
- | HWM • Alta | - | - | - | - | - | |||||
- | Connaught • Lea Francis | - | - | - | - | - | |||||
- | Veritas • Veritas | - | - | ||||||||
- | OSCA • OSCA | - | - | - | |||||||
- | Cooper • Alta | - | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 4 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).