| «2026-01» | Australia Grand Prix - LXXXIX Australian Grand Prix |
| 2026-03-08 | Melbourne - Albert Park - 58 laps × 5.278 km : 306.124 km |
| Pos | Driver | Points | |||||
|---|---|---|---|---|---|---|---|
| 1 | George Russell • Mercedes | 25 | 25 | ||||
| 2 | Kimi Antonelli • Mercedes | 18 | 18 | ||||
| 3 | Charles Leclerc • Ferrari | 15 | 15 | ||||
| 4 | Lewis Hamilton • Ferrari | 12 | 12 | ||||
| 5 | Lando Norris • McLaren | 10 | 10 | ||||
| 6 | Max Verstappen • Red Bull | 8 | 8 | ||||
| 7 | Oliver Bearman • Haas | 6 | 6 | ||||
| 8 | Arvid Lindblad • Racing Bulls | 4 | 4 | ||||
| 9 | Gabriel Bortoleto • Audi | 2 | 2 | ||||
| 10 | Pierre Gasly • Alpine | 1 | 1 | ||||
| - | Oscar Piastri • McLaren | - | - | ||||
| - | Lance Stroll • Aston Martin | - | - | ||||
| - | Fernando Alonso • Aston Martin | - | - | ||||
| - | Isack Hadjar • Red Bull | - | - | ||||
| - | Valtteri Bottas • Cadilac | - | - | ||||
| - | Carlos Sainz • Williams | - | - | ||||
| - | Sergio Perez • Cadilac | - | - | ||||
| - | Franco Colapinto • Alpine | - | - | ||||
| - | Esteban Ocon • Haas | - | - | ||||
| - | Liam Lawson • Racing Bulls | - | - | ||||
| - | Nico Hulkenberg • Audi | - | - | ||||
| - | Alexander Albon • Williams | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.