| «2025-14» | Hungary Grand Prix - XLI Magyar Nagydij |
| 2025-08-03 | Hungaroring - 70 laps × 4.381 km : 306.63 km (offset -40 m) |
| Pos | Driver | Points | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri • McLaren | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 284 | ||||||||||
| 2 | Lando Norris • McLaren | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | - | 25 | 25 | 24 | 25 | 275 | ||||||||||
| 3 | Max Verstappen • Red Bull | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | - | 10 | 20 | 2 | 187 | ||||||||||
| 4 | George Russell • Mercedes | 15 | 20 | 10 | 18 | 10 | 20 | 6 | - | 12 | 25 | 10 | 1 | 10 | 15 | 172 | ||||||||||
| 5 | Charles Leclerc • Ferrari | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | - | 20 | 12 | 151 | ||||||||||
| 6 | Lewis Hamilton • Ferrari | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | - | 109 | ||||||||||
| 7 | Kimi Antonelli • Mercedes | 12 | 10 | 8 | - | 8 | 10 | - | - | - | 15 | - | - | - | 1 | 64 | ||||||||||
| 8 | Alexander Albon • Williams | 10 | 6 | 2 | - | 2 | 10 | 10 | 2 | - | - | - | 4 | 8 | - | 54 | ||||||||||
| 9 | Nico Hulkenberg • Kick Sauber | 6 | - | - | - | - | - | - | - | 10 | 4 | 2 | 15 | - | - | 37 | ||||||||||
| 10 | Esteban Ocon • Haas | - | 10 | - | 4 | - | - | - | 6 | - | 2 | 1 | - | 4 | - | 27 | ||||||||||
| 11 | Fernando Alonso • Aston Martin | - | - | - | - | - | - | - | - | 2 | 6 | 6 | 2 | - | 10 | 26 | ||||||||||
| 12 | Lance Stroll • Aston Martin | 8 | 2 | - | - | - | 4 | - | - | - | - | - | 6 | - | 6 | 26 | ||||||||||
| 13 | Isack Hadjar • Racing Bulls | - | - | 4 | - | 1 | - | 2 | 8 | 6 | - | - | - | 1 | - | 22 | ||||||||||
| 14 | Pierre Gasly • Alpine | - | - | - | 6 | - | 1 | - | - | 4 | - | - | 8 | 1 | - | 20 | ||||||||||
| 15 | Liam Lawson • Racing Bulls | - | - | - | - | - | - | - | 4 | - | - | 8 | - | 4 | 4 | 20 | ||||||||||
| 16 | Carlos Sainz • Williams | - | 1 | - | - | 4 | 2 | 4 | 1 | - | 1 | - | - | 3 | - | 16 | ||||||||||
| 17 | Gabriel Bortoleto • Kick Sauber | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 | 8 | 14 | ||||||||||
| 18 | Yuki Tsunoda • Red Bull | - | 3 | - | 2 | - | 4 | 1 | - | - | - | - | - | - | - | 10 | ||||||||||
| 19 | Oliver Bearman • Haas | - | 4 | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | 8 | ||||||||||
| - | Jack Doohan • Alpine | - | - | - | - | - | - | - | ||||||||||||||||||
| - | Franco Colapinto • Alpine | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.