«2025-14» | Hungary Grand Prix - XLI Magyar Nagydij |
2025-08-03 | Hungaroring - 70 laps × 4.381 km : 306.63 km (offset -40 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 16 | Charles Leclerc | Ferrari |
2 | 2 | 81 | Oscar Piastri | McLaren • Mercedes |
3 | 3 | 4 | Lando Norris | McLaren • Mercedes |
4 | 4 | 63 | George Russell | Mercedes |
5 | 5 | 14 | Fernando Alonso | Aston Martin • Mercedes |
6 | 6 | 18 | Lance Stroll | Aston Martin • Mercedes |
7 | 7 | 5 | Gabriel Bortoleto | Kick Sauber • Ferrari |
8 | 8 | 1 | Max Verstappen | Red Bull • Honda RBPT |
9 | 9 | 30 | Liam Lawson | Racing Bulls • Honda RBPT |
10 | 10 | 6 | Isack Hadjar | Racing Bulls • Honda RBPT |
11 | 11 | 87 | Oliver Bearman | Haas • Ferrari |
12 | 12 | 44 | Lewis Hamilton | Ferrari |
13 | 13 | 55 | Carlos Sainz | Williams • Mercedes |
14 | 14 | 43 | Franco Colapinto | Alpine • Renault |
15 | 15 | 12 | Kimi Antonelli | Mercedes |
16 | 17 | 10 | Pierre Gasly | Alpine • Renault |
17 | 18 | 31 | Esteban Ocon | Haas • Ferrari |
18 | 19 | 27 | Nico Hulkenberg | Kick Sauber • Ferrari |
19 | 20 | 23 | Alexander Albon | Williams • Mercedes |
20 | 16 | 22 | Yuki Tsunoda | Red Bull • Honda RBPT |
Comments
Y. Tsunoda required to start from pit lane after car modified under Parc Ferme conditions and additional power unit elements used.