| «2025-13» | Belgium Grand Prix - LXXXI Grand Prix de Belgique |
| 2025-07-27 | Spa-Francorchamps - 44 laps × 7.004 km : 308.052 km (offset -124 m) |
| Pos | Driver | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri • McLaren | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 266 | |||||||
| 2 | Lando Norris • McLaren | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | - | 25 | 25 | 24 | 250 | |||||||
| 3 | Max Verstappen • Red Bull | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | - | 10 | 20 | 185 | |||||||
| 4 | George Russell • Mercedes | 15 | 20 | 10 | 18 | 10 | 20 | 6 | - | 12 | 25 | 10 | 1 | 10 | 157 | |||||||
| 5 | Charles Leclerc • Ferrari | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | - | 20 | 139 | |||||||
| 6 | Lewis Hamilton • Ferrari | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 109 | |||||||
| 7 | Kimi Antonelli • Mercedes | 12 | 10 | 8 | - | 8 | 10 | - | - | - | 15 | - | - | - | 63 | |||||||
| 8 | Alexander Albon • Williams | 10 | 6 | 2 | - | 2 | 10 | 10 | 2 | - | - | - | 4 | 8 | 54 | |||||||
| 9 | Nico Hulkenberg • Kick Sauber | 6 | - | - | - | - | - | - | - | 10 | 4 | 2 | 15 | - | 37 | |||||||
| 10 | Esteban Ocon • Haas | - | 10 | - | 4 | - | - | - | 6 | - | 2 | 1 | - | 4 | 27 | |||||||
| 11 | Isack Hadjar • Racing Bulls | - | - | 4 | - | 1 | - | 2 | 8 | 6 | - | - | - | 1 | 22 | |||||||
| 12 | Pierre Gasly • Alpine | - | - | - | 6 | - | 1 | - | - | 4 | - | - | 8 | 1 | 20 | |||||||
| 13 | Lance Stroll • Aston Martin | 8 | 2 | - | - | - | 4 | - | - | - | - | - | 6 | - | 20 | |||||||
| 14 | Liam Lawson • Racing Bulls | - | - | - | - | - | - | - | 4 | - | - | 8 | - | 4 | 16 | |||||||
| 15 | Fernando Alonso • Aston Martin | - | - | - | - | - | - | - | - | 2 | 6 | 6 | 2 | - | 16 | |||||||
| 16 | Carlos Sainz • Williams | - | 1 | - | - | 4 | 2 | 4 | 1 | - | 1 | - | - | 3 | 16 | |||||||
| 17 | Yuki Tsunoda • Red Bull | - | 3 | - | 2 | - | 4 | 1 | - | - | - | - | - | - | 10 | |||||||
| 18 | Oliver Bearman • Haas | - | 4 | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 8 | |||||||
| 19 | Gabriel Bortoleto • Kick Sauber | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 | 6 | |||||||
| - | Jack Doohan • Alpine | - | - | - | - | - | - | - | ||||||||||||||
| - | Franco Colapinto • Alpine | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.