«2024-03» | Australia Grand Prix - LXXXVII Australian Grand Prix |
2024-03-24 | Melbourne - Albert Park - 58 laps × 5.278 km : 306.124 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT | 01:16.819 | 01:16.387 | 01:15.915 | 250.290 km/h | |
2 | 2 | 55 | Carlos Sainz | Ferrari | 01:16.731 | 01:16.189 | 01:16.185 | +00.270 (+0.356%) | +00.270 |
3 | 6 | 11 | Sergio Perez | Red Bull • Honda RBPT | 01:16.805 | 01:16.631 | 01:16.274 | +00.359 (+0.473%) | +00.089 |
4 | 3 | 4 | Lando Norris | McLaren • Mercedes | 01:17.430 | 01:16.750 | 01:16.315 | +00.400 (+0.527%) | +00.041 |
5 | 4 | 16 | Charles Leclerc | Ferrari | 01:16.984 | 01:16.304 | 01:16.435 | +00.520 (+0.685%) | +00.120 |
6 | 5 | 81 | Oscar Piastri | McLaren • Mercedes | 01:17.369 | 01:16.601 | 01:16.572 | +00.657 (+0.865%) | +00.137 |
7 | 7 | 63 | George Russell | Mercedes | 01:17.062 | 01:16.901 | 01:16.724 | +00.809 (+1.066%) | +00.152 |
8 | 8 | 22 | Yuki Tsunoda | RB • Honda RBPT | 01:17.356 | 01:16.791 | 01:16.788 | +00.873 (+1.150%) | +00.064 |
9 | 9 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:17.376 | 01:16.780 | 01:17.072 | +01.157 (+1.524%) | +00.284 |
10 | 10 | 14 | Fernando Alonso | Aston Martin • Mercedes | 01:16.991 | 01:16.710 | 01:17.552 | +01.637 (+2.156%) | +00.480 |
11 | 11 | 44 | Lewis Hamilton | Mercedes | 01:17.499 | 01:16.960 | |||
12 | 12 | 23 | Alexander Albon | Williams • Mercedes | 01:17.130 | 01:17.167 | |||
13 | 13 | 77 | Valtteri Bottas | Kick Sauber • Ferrari | 01:17.543 | 01:17.340 | |||
14 | 14 | 20 | Kevin Magnussen | Haas • Ferrari | 01:17.709 | 01:17.427 | |||
15 | 15 | 31 | Esteban Ocon | Alpine • Renault | 01:17.617 | 01:17.697 | |||
16 | 16 | 27 | Nico Hulkenberg | Haas • Ferrari | 01:17.976 | ||||
17 | 17 | 10 | Pierre Gasly | Alpine • Renault | 01:17.982 | ||||
18 | 18 | 3 | Daniel Ricciardo | RB • Honda RBPT | 01:18.085 | ||||
19 | 19 | 24 | Guanyu Zhou | Kick Sauber • Ferrari | 01:18.188 |
Q3
VER
SAI
PER
NOR
LEC
PIA
RUS
TSU
STR
ALO
Q2
RUS
HAM
ALB
BOT
MAG
OCO
Q1
MAG
HUL
GAS
RIC
ZHO