«2024-03» | Australia Grand Prix - LXXXVII Australian Grand Prix |
2024-03-24 | Melbourne - Albert Park - 58 laps × 5.278 km : 306.124 km |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT |
2 | 2 | 55 | Carlos Sainz | Ferrari |
3 | 4 | 4 | Lando Norris | McLaren • Mercedes |
4 | 5 | 16 | Charles Leclerc | Ferrari |
5 | 6 | 81 | Oscar Piastri | McLaren • Mercedes |
6 | 3 | 11 | Sergio Perez | Red Bull • Honda RBPT |
7 | 7 | 63 | George Russell | Mercedes |
8 | 8 | 22 | Yuki Tsunoda | RB • Honda RBPT |
9 | 9 | 18 | Lance Stroll | Aston Martin • Mercedes |
10 | 10 | 14 | Fernando Alonso | Aston Martin • Mercedes |
11 | 11 | 44 | Lewis Hamilton | Mercedes |
12 | 12 | 23 | Alexander Albon | Williams • Mercedes |
13 | 13 | 77 | Valtteri Bottas | Kick Sauber • Ferrari |
14 | 14 | 20 | Kevin Magnussen | Haas • Ferrari |
15 | 15 | 31 | Esteban Ocon | Alpine • Renault |
16 | 16 | 27 | Nico Hulkenberg | Haas • Ferrari |
17 | 17 | 10 | Pierre Gasly | Alpine • Renault |
18 | 18 | 3 | Daniel Ricciardo | RB • Honda RBPT |
19 | 19 | 24 | Guanyu Zhou | Kick Sauber • Ferrari |
Comments
S. Perez penalised 3 grid places for impeding another driver during qualifying.
G. Zhou required to start from the pit lane after car was modified whilst under Parc Ferme conditions.
S. Logan was withdrawn to give his car to A. Albon.