«2024-04» | Japan Grand Prix - XLIX Japanese Grand Prix |
2024-04-07 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT | 01:28.866 | 01:28.740 | 01:28.197 | 237.028 km/h | |
2 | 2 | 11 | Sergio Perez | Red Bull • Honda RBPT | 01:29.303 | 01:28.752 | 01:28.263 | +00.066 (+0.075%) | +00.066 |
3 | 3 | 4 | Lando Norris | McLaren • Mercedes | 01:29.536 | 01:28.940 | 01:28.489 | +00.292 (+0.331%) | +00.226 |
4 | 4 | 55 | Carlos Sainz | Ferrari | 01:29.513 | 01:29.099 | 01:28.682 | +00.485 (+0.550%) | +00.193 |
5 | 5 | 14 | Fernando Alonso | Aston Martin • Mercedes | 01:29.254 | 01:29.082 | 01:28.686 | +00.489 (+0.554%) | +00.004 |
6 | 6 | 81 | Oscar Piastri | McLaren • Mercedes | 01:29.425 | 01:29.148 | 01:28.760 | +00.563 (+0.638%) | +00.074 |
7 | 7 | 44 | Lewis Hamilton | Mercedes | 01:29.661 | 01:28.887 | 01:28.766 | +00.569 (+0.645%) | +00.006 |
8 | 8 | 16 | Charles Leclerc | Ferrari | 01:29.338 | 01:29.196 | 01:28.786 | +00.589 (+0.668%) | +00.020 |
9 | 9 | 63 | George Russell | Mercedes | 01:29.799 | 01:29.140 | 01:29.008 | +00.811 (+0.920%) | +00.222 |
10 | 10 | 22 | Yuki Tsunoda | RB • Honda RBPT | 01:29.775 | 01:29.417 | 01:29.413 | +01.216 (+1.379%) | +00.405 |
11 | 11 | 3 | Daniel Ricciardo | RB • Honda RBPT | 01:29.727 | 01:29.472 | |||
12 | 12 | 27 | Nico Hulkenberg | Haas • Ferrari | 01:29.821 | 01:29.494 | |||
13 | 13 | 77 | Valtteri Bottas | Kick Sauber • Ferrari | 01:29.602 | 01:29.593 | |||
14 | 14 | 23 | Alexander Albon | Williams • Mercedes | 01:29.963 | 01:29.714 | |||
15 | 15 | 31 | Esteban Ocon | Alpine • Renault | 01:29.811 | 01:29.816 | |||
16 | 16 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:30.024 | ||||
17 | 17 | 10 | Pierre Gasly | Alpine • Renault | 01:30.119 | ||||
18 | 18 | 20 | Kevin Magnussen | Haas • Ferrari | 01:30.131 | ||||
19 | 19 | 2 | Logan Sargeant | Williams • Mercedes | 01:30.139 | ||||
20 | 20 | 24 | Guanyu Zhou | Kick Sauber • Ferrari | 01:30.143 |
Q3
VER
PER
NOR
SAI
ALO
PIA
HAM
LEC
RUS
TSU
Q2
TSU
RIC
HUL
BOT
ALB
OCO
Q1
ALB
STR
GAS
MAG
SAR
ZHO