No. | Grand Prix | Circuit | Pole | Winner |
---|---|---|---|---|
1 | Bahrain | Sakhir | Max Verstappen • Red Bull | Max Verstappen • Red Bull |
2 | Saudi Arabia | Djeddah | Max Verstappen • Red Bull | Max Verstappen • Red Bull |
3 | Australia | Melbourne | Max Verstappen • Red Bull | Carlos Sainz • Ferrari |
4 | Japan | Suzuka | Max Verstappen • Red Bull | Max Verstappen • Red Bull |
5 | China | Shanghai | Max Verstappen • Red Bull | Max Verstappen • Red Bull |
6 | Miami | Miami | Max Verstappen • Red Bull | Lando Norris • McLaren |
7 | Emilia-Romagna | Imola | Max Verstappen • Red Bull | Max Verstappen • Red Bull |
8 | Monaco | Monaco | Charles Leclerc • Ferrari | Charles Leclerc • Ferrari |
9 | Canada | Montréal | George Russell • Mercedes | Max Verstappen • Red Bull |
10 | Spain | Barcelona | Lando Norris • McLaren | Max Verstappen • Red Bull |
11 | Austria | Spielberg | Max Verstappen • Red Bull | George Russell • Mercedes |
12 | Britain | Silverstone | George Russell • Mercedes | Lewis Hamilton • Mercedes |
13 | Hungary | Hungaroring | Lando Norris • McLaren | Oscar Piastri • McLaren |
14 | Belgium | Spa-Francorchamps | Charles Leclerc • Ferrari | Lewis Hamilton • Mercedes |
15 | Netherlands | Zandvoort | Lando Norris • McLaren | Lando Norris • McLaren |
16 | Italy | Monza | Lando Norris • McLaren | Charles Leclerc • Ferrari |
17 | Azerbaijan | Baku | Charles Leclerc • Ferrari | Oscar Piastri • McLaren |
18 | Singapore | Singapour | Lando Norris • McLaren | Lando Norris • McLaren |
19 | USA | Austin | Lando Norris • McLaren | Charles Leclerc • Ferrari |
20 | Mexico | Mexico City | Carlos Sainz • Ferrari | Carlos Sainz • Ferrari |
21 | São Paulo | Interlagos | Lando Norris • McLaren | Max Verstappen • Red Bull |
22 | Las Vegas | Las Vegas | George Russell • Mercedes | George Russell • Mercedes |
23 | Qatar | Lusail | George Russell • Mercedes | Max Verstappen • Red Bull |
24 | Abu Dhabi | Yas Marina | Lando Norris • McLaren | Lando Norris • McLaren |
Engines
1.6 L turbocharged, 90° V6 cylinders, up to 15,000 rpm, with MGU-K and MGU-H.
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.
Read more
This season on Wikipedia.