«2024-02» | Saudi Arabia Grand Prix - IV Saudi Arabian Grand Prix |
2024-03-09 | Djeddah - Jeddah Corniche Circuit - 50 laps × 6.174 km : 308.45 km (offset -250 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT | 01:28.171 | 01:28.033 | 01:27.472 | 254.097 km/h | |
2 | 2 | 16 | Charles Leclerc | Ferrari | 01:28.318 | 01:28.112 | 01:27.791 | +00.319 (+0.365%) | +00.319 |
3 | 3 | 11 | Sergio Perez | Red Bull • Honda RBPT | 01:28.638 | 01:28.467 | 01:27.807 | +00.335 (+0.383%) | +00.016 |
4 | 4 | 14 | Fernando Alonso | Aston Martin • Mercedes | 01:28.706 | 01:28.122 | 01:27.846 | +00.374 (+0.428%) | +00.039 |
5 | 5 | 81 | Oscar Piastri | McLaren • Mercedes | 01:28.755 | 01:28.343 | 01:28.089 | +00.617 (+0.705%) | +00.243 |
6 | 6 | 4 | Lando Norris | McLaren • Mercedes | 01:28.805 | 01:28.479 | 01:28.132 | +00.660 (+0.755%) | +00.043 |
7 | 7 | 63 | George Russell | Mercedes | 01:28.749 | 01:28.448 | 01:28.316 | +00.844 (+0.965%) | +00.184 |
8 | 8 | 44 | Lewis Hamilton | Mercedes | 01:28.994 | 01:28.606 | 01:28.460 | +00.988 (+1.130%) | +00.144 |
9 | 9 | 22 | Yuki Tsunoda | RB • Honda RBPT | 01:28.988 | 01:28.564 | 01:28.547 | +01.075 (+1.229%) | +00.087 |
10 | 10 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:28.250 | 01:28.578 | 01:28.572 | +01.100 (+1.258%) | +00.025 |
11 | 11 | 38 | Oliver Bearman | Ferrari | 01:28.984 | 01:28.642 | |||
12 | 12 | 23 | Alexander Albon | Williams • Mercedes | 01:29.107 | 01:28.980 | |||
13 | 13 | 20 | Kevin Magnussen | Haas • Ferrari | 01:29.069 | 01:29.020 | |||
14 | 14 | 3 | Daniel Ricciardo | RB • Honda RBPT | 01:29.065 | 01:29.025 | |||
15 | 15 | 27 | Nico Hulkenberg | Haas • Ferrari | 01:29.055 | ||||
16 | 16 | 77 | Valtteri Bottas | Kick Sauber • Ferrari | 01:29.179 | ||||
17 | 17 | 31 | Esteban Ocon | Alpine • Renault | 01:29.475 | ||||
18 | 18 | 10 | Pierre Gasly | Alpine • Renault | 01:29.479 | ||||
19 | 19 | 2 | Logan Sargeant | Williams • Mercedes | 01:29.526 | ||||
20 | 20 | 24 | Guanyu Zhou | Kick Sauber • Ferrari |
Comments
G. Zhou failed to set a time in Q1 following an accident during free practice.
N. Hülkenberg failed to set a time in Q2 due to a mechanical problem.
Q3
VER
LEC
PER
ALO
PIA
NOR
RUS
HAM
TSU
STR
Q2
HAM
BEA
ALB
MAG
RIC
HUL
Q1
ALB
BOT
OCO
GAS
SAR
ZHO