«2024-02» | Saudi Arabia Grand Prix - IV Saudi Arabian Grand Prix |
2024-03-09 | Djeddah - Jeddah Corniche Circuit - 50 laps × 6.174 km : 308.45 km (offset -250 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT |
2 | 2 | 16 | Charles Leclerc | Ferrari |
3 | 3 | 11 | Sergio Perez | Red Bull • Honda RBPT |
4 | 4 | 14 | Fernando Alonso | Aston Martin • Mercedes |
5 | 5 | 81 | Oscar Piastri | McLaren • Mercedes |
6 | 6 | 4 | Lando Norris | McLaren • Mercedes |
7 | 7 | 63 | George Russell | Mercedes |
8 | 8 | 44 | Lewis Hamilton | Mercedes |
9 | 9 | 22 | Yuki Tsunoda | RB • Honda RBPT |
10 | 10 | 18 | Lance Stroll | Aston Martin • Mercedes |
11 | 11 | 38 | Oliver Bearman | Ferrari |
12 | 12 | 23 | Alexander Albon | Williams • Mercedes |
13 | 13 | 20 | Kevin Magnussen | Haas • Ferrari |
14 | 14 | 3 | Daniel Ricciardo | RB • Honda RBPT |
15 | 15 | 27 | Nico Hulkenberg | Haas • Ferrari |
16 | 16 | 77 | Valtteri Bottas | Kick Sauber • Ferrari |
17 | 17 | 31 | Esteban Ocon | Alpine • Renault |
18 | 18 | 10 | Pierre Gasly | Alpine • Renault |
19 | 19 | 2 | Logan Sargeant | Williams • Mercedes |
20 | 20 | 24 | Guanyu Zhou | Kick Sauber • Ferrari |
Comments
G. Zhou failed to set a time within the Q1 107% requirement - raced at stewards' discretion.