«2024-01» | Bahrain Grand Prix - XX Bahrain Grand Prix |
2024-03-02 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT | 01:30.031 | 01:29.374 | 01:29.179 | 218.473 km/h | |
2 | 2 | 16 | Charles Leclerc | Ferrari | 01:30.243 | 01:29.165 | 01:29.407 | +00.228 (+0.256%) | +00.228 |
3 | 3 | 63 | George Russell | Mercedes | 01:30.350 | 01:29.922 | 01:29.485 | +00.306 (+0.343%) | +00.078 |
4 | 4 | 55 | Carlos Sainz | Ferrari | 01:29.909 | 01:29.573 | 01:29.507 | +00.328 (+0.368%) | +00.022 |
5 | 5 | 11 | Sergio Perez | Red Bull • Honda RBPT | 01:30.221 | 01:29.932 | 01:29.537 | +00.358 (+0.401%) | +00.030 |
6 | 6 | 14 | Fernando Alonso | Aston Martin • Mercedes | 01:30.179 | 01:29.801 | 01:29.542 | +00.363 (+0.407%) | +00.005 |
7 | 7 | 4 | Lando Norris | McLaren • Mercedes | 01:30.143 | 01:29.941 | 01:29.614 | +00.435 (+0.488%) | +00.072 |
8 | 8 | 81 | Oscar Piastri | McLaren • Mercedes | 01:30.531 | 01:30.122 | 01:29.683 | +00.504 (+0.565%) | +00.069 |
9 | 9 | 44 | Lewis Hamilton | Mercedes | 01:30.451 | 01:29.718 | 01:29.710 | +00.531 (+0.595%) | +00.027 |
10 | 10 | 27 | Nico Hulkenberg | Haas • Ferrari | 01:30.566 | 01:29.851 | 01:30.502 | +01.323 (+1.484%) | +00.792 |
11 | 11 | 22 | Yuki Tsunoda | RB • Honda RBPT | 01:30.481 | 01:30.129 | |||
12 | 12 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:29.965 | 01:30.200 | |||
13 | 13 | 23 | Alexander Albon | Williams • Mercedes | 01:30.397 | 01:30.221 | |||
14 | 14 | 3 | Daniel Ricciardo | RB • Honda RBPT | 01:30.562 | 01:30.278 | |||
15 | 15 | 20 | Kevin Magnussen | Haas • Ferrari | 01:30.646 | 01:30.529 | |||
16 | 16 | 77 | Valtteri Bottas | Kick Sauber • Ferrari | 01:30.756 | ||||
17 | 17 | 24 | Guanyu Zhou | Kick Sauber • Ferrari | 01:30.757 | ||||
18 | 18 | 2 | Logan Sargeant | Williams • Mercedes | 01:30.770 | ||||
19 | 19 | 31 | Esteban Ocon | Alpine • Renault | 01:30.793 | ||||
20 | 20 | 10 | Pierre Gasly | Alpine • Renault | 01:30.948 |
Q3
VER
LEC
RUS
SAI
PER
ALO
NOR
PIA
HAM
HUL
Q2
PIA
TSU
STR
ALB
RIC
MAG
Q1
MAG
BOT
ZHO
SAR
OCO
GAS