«2021-11» | Hungary Grand Prix - XXXVII Magyar Nagydij |
2021-08-01 | Hungaroring - 70 laps × 4.381 km : 306.63 km (offset -40 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 25 | 19 | 25 | 25 | 7 | - | 18 | 19 | 12 | 27 | 18 | 195 | |||||||||||
2 | Max Verstappen • Red Bull | 18 | 25 | 18 | 19 | 25 | - | 26 | 25 | 26 | 3 | 2 | 187 | |||||||||||
3 | Lando Norris • McLaren | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | - | 113 | |||||||||||
4 | Valtteri Bottas • Mercedes | 16 | - | 16 | 15 | - | - | 12 | 15 | 18 | 16 | - | 108 | |||||||||||
5 | Sergio Perez • Red Bull | 10 | - | 12 | 10 | 12 | 25 | 15 | 12 | 8 | - | - | 104 | |||||||||||
6 | Carlos Sainz • Ferrari | 4 | 10 | - | 6 | 18 | 4 | - | 8 | 10 | 8 | 15 | 83 | |||||||||||
7 | Charles Leclerc • Ferrari | 8 | 12 | 8 | 12 | - | 12 | - | 6 | 4 | 18 | - | 80 | |||||||||||
8 | Pierre Gasly • AlphaTauri | - | 6 | 1 | 1 | 8 | 15 | 6 | - | 2 | - | 11 | 50 | |||||||||||
9 | Daniel Ricciardo • McLaren | 6 | 8 | 2 | 8 | - | 2 | 8 | - | 6 | 10 | - | 50 | |||||||||||
10 | Esteban Ocon • Alpine | - | 2 | 6 | 2 | 2 | - | - | - | - | 2 | 25 | 39 | |||||||||||
11 | Fernando Alonso • Alpine | - | 1 | 4 | - | - | 8 | 4 | 2 | 1 | 6 | 12 | 38 | |||||||||||
12 | Sebastian Vettel • Aston Martin | - | - | - | - | 10 | 18 | 2 | - | - | - | - | 30 | |||||||||||
13 | Yuki Tsunoda • AlphaTauri | 2 | - | - | - | - | 6 | - | 1 | - | 1 | 8 | 18 | |||||||||||
14 | Lance Stroll • Aston Martin | 1 | 4 | - | - | 4 | - | 1 | 4 | - | 4 | - | 18 | |||||||||||
15 | Nicholas Latifi • Williams | - | - | - | - | - | - | - | - | - | - | 6 | 6 | |||||||||||
16 | George Russell • Williams | - | - | - | - | - | - | - | - | - | - | 4 | 4 | |||||||||||
17 | Kimi Raikkonen • Alfa Romeo | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | |||||||||||
18 | Antonio Giovinazzi • Alfa Romeo | - | - | - | - | 1 | - | - | - | - | - | - | 1 | |||||||||||
- | Nikita Mazepin • Haas | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
- | Mick Schumacher • Haas | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 3-2-1 points for the top 3 positions in Sprint race.