«2021-10» | Britain Grand Prix - LXXIV British Grand Prix |
2021-07-18 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 18 | 25 | 18 | 19 | 25 | - | 26 | 25 | 26 | 3 | 185 | ||||||||||||
2 | Lewis Hamilton • Mercedes | 25 | 19 | 25 | 25 | 7 | - | 18 | 19 | 12 | 27 | 177 | ||||||||||||
3 | Lando Norris • McLaren | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | 113 | ||||||||||||
4 | Valtteri Bottas • Mercedes | 16 | - | 16 | 15 | - | - | 12 | 15 | 18 | 16 | 108 | ||||||||||||
5 | Sergio Perez • Red Bull | 10 | - | 12 | 10 | 12 | 25 | 15 | 12 | 8 | - | 104 | ||||||||||||
6 | Charles Leclerc • Ferrari | 8 | 12 | 8 | 12 | - | 12 | - | 6 | 4 | 18 | 80 | ||||||||||||
7 | Carlos Sainz • Ferrari | 4 | 10 | - | 6 | 18 | 4 | - | 8 | 10 | 8 | 68 | ||||||||||||
8 | Daniel Ricciardo • McLaren | 6 | 8 | 2 | 8 | - | 2 | 8 | - | 6 | 10 | 50 | ||||||||||||
9 | Pierre Gasly • AlphaTauri | - | 6 | 1 | 1 | 8 | 15 | 6 | - | 2 | - | 39 | ||||||||||||
10 | Sebastian Vettel • Aston Martin | - | - | - | - | 10 | 18 | 2 | - | - | - | 30 | ||||||||||||
11 | Fernando Alonso • Alpine | - | 1 | 4 | - | - | 8 | 4 | 2 | 1 | 6 | 26 | ||||||||||||
12 | Lance Stroll • Aston Martin | 1 | 4 | - | - | 4 | - | 1 | 4 | - | 4 | 18 | ||||||||||||
13 | Esteban Ocon • Alpine | - | 2 | 6 | 2 | 2 | - | - | - | - | 2 | 14 | ||||||||||||
14 | Yuki Tsunoda • AlphaTauri | 2 | - | - | - | - | 6 | - | 1 | - | 1 | 10 | ||||||||||||
15 | Kimi Raikkonen • Alfa Romeo | - | - | - | - | - | 1 | - | - | - | - | 1 | ||||||||||||
16 | Antonio Giovinazzi • Alfa Romeo | - | - | - | - | 1 | - | - | - | - | - | 1 | ||||||||||||
- | Nikita Mazepin • Haas | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
- | Mick Schumacher • Haas | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
- | Nicholas Latifi • Williams | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
- | George Russell • Williams | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 3-2-1 points for the top 3 positions in Sprint race.