«2019-06» | Monaco Grand Prix - LXXVII Grand Prix Automobile de Monaco |
2019-05-26 | Monaco - 78 laps × 3.337 km : 260.286 km |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 18 | 25 | 25 | 18 | 26 | 25 | 137 | |||||||||||||||
2 | Valtteri Bottas • Mercedes | 26 | 18 | 18 | 25 | 18 | 15 | 120 | |||||||||||||||
3 | Sebastian Vettel • Ferrari | 12 | 10 | 15 | 15 | 12 | 18 | 82 | |||||||||||||||
4 | Max Verstappen • Red Bull | 15 | 12 | 12 | 12 | 15 | 12 | 78 | |||||||||||||||
5 | Charles Leclerc • Ferrari | 10 | 16 | 10 | 11 | 10 | - | 57 | |||||||||||||||
6 | Pierre Gasly • Red Bull | - | 4 | 9 | - | 8 | 11 | 32 | |||||||||||||||
7 | Carlos Sainz • McLaren | - | - | - | 6 | 4 | 8 | 18 | |||||||||||||||
8 | Kevin Magnussen • Haas | 8 | - | - | - | 6 | - | 14 | |||||||||||||||
9 | Sergio Perez • Racing Point | - | 1 | 4 | 8 | - | - | 13 | |||||||||||||||
10 | Kimi Raikkonen • Alfa Romeo | 4 | 6 | 2 | 1 | - | - | 13 | |||||||||||||||
11 | Lando Norris • McLaren | - | 8 | - | 4 | - | - | 12 | |||||||||||||||
12 | Daniil Kvyat • Toro Rosso | 1 | - | - | - | 2 | 6 | 9 | |||||||||||||||
13 | Daniel Ricciardo • Renault | - | - | 6 | - | - | 2 | 8 | |||||||||||||||
14 | Alexander Albon • Toro Rosso | - | 2 | 1 | - | - | 4 | 7 | |||||||||||||||
15 | Nico Hulkenberg • Renault | 6 | - | - | - | - | - | 6 | |||||||||||||||
16 | Lance Stroll • Racing Point | 2 | - | - | 2 | - | - | 4 | |||||||||||||||
17 | Romain Grosjean • Haas | - | - | - | - | 1 | 1 | 2 | |||||||||||||||
- | Robert Kubica • Williams | - | - | - | - | - | - | - | |||||||||||||||
- | George Russell • Williams | - | - | - | - | - | - | - | |||||||||||||||
- | Antonio Giovinazzi • Alfa Romeo | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.