«2019-04» | Azerbaijan Grand Prix - III Grand Prix of Azerbaïdjan |
2019-04-28 | Baku - Baku Street Circuit - 51 laps × 6.003 km : 306.049 km (offset -104 m) |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valtteri Bottas • Mercedes | 26 | 18 | 18 | 25 | 87 | |||||||||||||||||
2 | Lewis Hamilton • Mercedes | 18 | 25 | 25 | 18 | 86 | |||||||||||||||||
3 | Sebastian Vettel • Ferrari | 12 | 10 | 15 | 15 | 52 | |||||||||||||||||
4 | Max Verstappen • Red Bull | 15 | 12 | 12 | 12 | 51 | |||||||||||||||||
5 | Charles Leclerc • Ferrari | 10 | 16 | 10 | 11 | 47 | |||||||||||||||||
6 | Sergio Perez • Racing Point | - | 1 | 4 | 8 | 13 | |||||||||||||||||
7 | Pierre Gasly • Red Bull | - | 4 | 9 | - | 13 | |||||||||||||||||
8 | Kimi Raikkonen • Alfa Romeo | 4 | 6 | 2 | 1 | 13 | |||||||||||||||||
9 | Lando Norris • McLaren | - | 8 | - | 4 | 12 | |||||||||||||||||
10 | Kevin Magnussen • Haas | 8 | - | - | - | 8 | |||||||||||||||||
11 | Daniel Ricciardo • Renault | - | - | 6 | - | 6 | |||||||||||||||||
12 | Carlos Sainz • McLaren | - | - | - | 6 | 6 | |||||||||||||||||
13 | Nico Hulkenberg • Renault | 6 | - | - | - | 6 | |||||||||||||||||
14 | Lance Stroll • Racing Point | 2 | - | - | 2 | 4 | |||||||||||||||||
15 | Alexander Albon • Toro Rosso | - | 2 | 1 | - | 3 | |||||||||||||||||
16 | Daniil Kvyat • Toro Rosso | 1 | - | - | - | 1 | |||||||||||||||||
- | Robert Kubica • Williams | - | - | - | - | - | |||||||||||||||||
- | George Russell • Williams | - | - | - | - | - | |||||||||||||||||
- | Antonio Giovinazzi • Alfa Romeo | - | - | - | - | - | |||||||||||||||||
- | Romain Grosjean • Haas | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.