«2019-12» | Hungary Grand Prix - XXXV Magyar Nagydij |
2019-08-04 | Hungaroring - 70 laps × 4.381 km : 306.63 km (offset -40 m) |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 18 | 25 | 25 | 18 | 26 | 25 | 25 | 25 | 10 | 26 | 2 | 25 | 250 | |||||||||
2 | Valtteri Bottas • Mercedes | 26 | 18 | 18 | 25 | 18 | 15 | 13 | 18 | 15 | 18 | - | 4 | 188 | |||||||||
3 | Max Verstappen • Red Bull | 15 | 12 | 12 | 12 | 15 | 12 | 10 | 12 | 26 | 10 | 26 | 19 | 181 | |||||||||
4 | Sebastian Vettel • Ferrari | 12 | 10 | 15 | 15 | 12 | 18 | 18 | 11 | 12 | - | 18 | 15 | 156 | |||||||||
5 | Charles Leclerc • Ferrari | 10 | 16 | 10 | 11 | 10 | - | 15 | 15 | 18 | 15 | - | 12 | 132 | |||||||||
6 | Pierre Gasly • Red Bull | - | 4 | 9 | - | 8 | 11 | 4 | 1 | 6 | 12 | - | 8 | 63 | |||||||||
7 | Carlos Sainz • McLaren | - | - | - | 6 | 4 | 8 | - | 8 | 4 | 8 | 10 | 10 | 58 | |||||||||
8 | Kimi Raikkonen • Alfa Romeo | 4 | 6 | 2 | 1 | - | - | - | 6 | 2 | 4 | - | 6 | 31 | |||||||||
9 | Daniil Kvyat • Toro Rosso | 1 | - | - | - | 2 | 6 | 1 | - | - | 2 | 15 | - | 27 | |||||||||
10 | Lando Norris • McLaren | - | 8 | - | 4 | - | - | - | 2 | 8 | - | - | 2 | 24 | |||||||||
11 | Daniel Ricciardo • Renault | - | - | 6 | - | - | 2 | 8 | - | - | 6 | - | - | 22 | |||||||||
12 | Lance Stroll • Racing Point | 2 | - | - | 2 | - | - | 2 | - | - | - | 12 | - | 18 | |||||||||
13 | Kevin Magnussen • Haas | 8 | - | - | - | 6 | - | - | - | - | - | 4 | - | 18 | |||||||||
14 | Nico Hulkenberg • Renault | 6 | - | - | - | - | - | 6 | 4 | - | 1 | - | - | 17 | |||||||||
15 | Alexander Albon • Toro Rosso | - | 2 | 1 | - | - | 4 | - | - | - | - | 8 | 1 | 16 | |||||||||
16 | Sergio Perez • Racing Point | - | 1 | 4 | 8 | - | - | - | - | - | - | - | - | 13 | |||||||||
17 | Romain Grosjean • Haas | - | - | - | - | 1 | 1 | - | - | - | - | 6 | - | 8 | |||||||||
18 | Robert Kubica • Williams | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |||||||||
19 | Antonio Giovinazzi • Alfa Romeo | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |||||||||
- | George Russell • Williams | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.