«2019-10» | Britain Grand Prix - LXXII British Grand Prix |
2019-07-14 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 18 | 25 | 25 | 18 | 26 | 25 | 25 | 25 | 10 | 26 | 223 | |||||||||||
2 | Valtteri Bottas • Mercedes | 26 | 18 | 18 | 25 | 18 | 15 | 13 | 18 | 15 | 18 | 184 | |||||||||||
3 | Max Verstappen • Red Bull | 15 | 12 | 12 | 12 | 15 | 12 | 10 | 12 | 26 | 10 | 136 | |||||||||||
4 | Sebastian Vettel • Ferrari | 12 | 10 | 15 | 15 | 12 | 18 | 18 | 11 | 12 | - | 123 | |||||||||||
5 | Charles Leclerc • Ferrari | 10 | 16 | 10 | 11 | 10 | - | 15 | 15 | 18 | 15 | 120 | |||||||||||
6 | Pierre Gasly • Red Bull | - | 4 | 9 | - | 8 | 11 | 4 | 1 | 6 | 12 | 55 | |||||||||||
7 | Carlos Sainz • McLaren | - | - | - | 6 | 4 | 8 | - | 8 | 4 | 8 | 38 | |||||||||||
8 | Kimi Raikkonen • Alfa Romeo | 4 | 6 | 2 | 1 | - | - | - | 6 | 2 | 4 | 25 | |||||||||||
9 | Lando Norris • McLaren | - | 8 | - | 4 | - | - | - | 2 | 8 | - | 22 | |||||||||||
10 | Daniel Ricciardo • Renault | - | - | 6 | - | - | 2 | 8 | - | - | 6 | 22 | |||||||||||
11 | Nico Hulkenberg • Renault | 6 | - | - | - | - | - | 6 | 4 | - | 1 | 17 | |||||||||||
12 | Kevin Magnussen • Haas | 8 | - | - | - | 6 | - | - | - | - | - | 14 | |||||||||||
13 | Sergio Perez • Racing Point | - | 1 | 4 | 8 | - | - | - | - | - | - | 13 | |||||||||||
14 | Daniil Kvyat • Toro Rosso | 1 | - | - | - | 2 | 6 | 1 | - | - | 2 | 12 | |||||||||||
15 | Alexander Albon • Toro Rosso | - | 2 | 1 | - | - | 4 | - | - | - | - | 7 | |||||||||||
16 | Lance Stroll • Racing Point | 2 | - | - | 2 | - | - | 2 | - | - | - | 6 | |||||||||||
17 | Romain Grosjean • Haas | - | - | - | - | 1 | 1 | - | - | - | - | 2 | |||||||||||
18 | Antonio Giovinazzi • Alfa Romeo | - | - | - | - | - | - | - | - | 1 | - | 1 | |||||||||||
- | Robert Kubica • Williams | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
- | George Russell • Williams | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.