| «2017-04» | Russia Grand Prix - VI Russian Grand Prix | 
| 2017-04-30 | Sochi - Sochi International Street Circuit - 52 laps × 5.848 km : 303.897 km (offset -199 m) | 
| Pos | Driver | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel • Ferrari | 25 | 18 | 25 | 18 | 86 | ||||||||||||||||
| 2 | Lewis Hamilton • Mercedes | 18 | 25 | 18 | 12 | 73 | ||||||||||||||||
| 3 | Valtteri Bottas • Mercedes | 15 | 8 | 15 | 25 | 63 | ||||||||||||||||
| 4 | Kimi Raikkonen • Ferrari | 12 | 10 | 12 | 15 | 49 | ||||||||||||||||
| 5 | Max Verstappen • Red Bull | 10 | 15 | - | 10 | 35 | ||||||||||||||||
| 6 | Daniel Ricciardo • Red Bull | - | 12 | 10 | - | 22 | ||||||||||||||||
| 7 | Sergio Perez • Force India | 6 | 2 | 6 | 8 | 22 | ||||||||||||||||
| 8 | Felipe Massa • Williams | 8 | - | 8 | 2 | 18 | ||||||||||||||||
| 9 | Carlos Sainz • Toro Rosso | 4 | 6 | - | 1 | 11 | ||||||||||||||||
| 10 | Esteban Ocon • Force India | 1 | 1 | 1 | 6 | 9 | ||||||||||||||||
| 11 | Nico Hulkenberg • Renault | - | - | 2 | 4 | 6 | ||||||||||||||||
| 12 | Kevin Magnussen • Haas | - | 4 | - | - | 4 | ||||||||||||||||
| 13 | Romain Grosjean • Haas | - | - | 4 | - | 4 | ||||||||||||||||
| 14 | Daniil Kvyat • Toro Rosso | 2 | - | - | - | 2 | ||||||||||||||||
| - | Marcus Ericsson • Sauber | - | - | - | - | - | ||||||||||||||||
| - | Lance Stroll • Williams | - | - | - | - | - | ||||||||||||||||
| - | Stoffel Vandoorne • McLaren | - | - | - | - | - | ||||||||||||||||
| - | Jolyon Palmer • Renault | - | - | - | - | - | ||||||||||||||||
| - | Fernando Alonso • McLaren | - | - | - | - | - | ||||||||||||||||
| - | Pascal Wehrlein • Sauber | - | - | - | - | |||||||||||||||||
| - | Antonio Giovinazzi • Sauber | - | - | - | 
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.