| «2017-04» | Russia Grand Prix - VI Russian Grand Prix |
| 2017-04-30 | Sochi - Sochi International Street Circuit - 52 laps × 5.848 km : 303.897 km (offset -199 m) |
| Pos | Constructor | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes • Mercedes | 33 | 33 | 33 | 37 | 136 | ||||||||||||||||
| 2 | Ferrari • Ferrari | 37 | 28 | 37 | 33 | 135 | ||||||||||||||||
| 3 | Red Bull • TAG Heuer | 10 | 27 | 10 | 10 | 57 | ||||||||||||||||
| 4 | Force India • Mercedes | 7 | 3 | 7 | 14 | 31 | ||||||||||||||||
| 5 | Williams • Mercedes | 8 | - | 8 | 2 | 18 | ||||||||||||||||
| 6 | Toro Rosso • Renault | 6 | 6 | - | 1 | 13 | ||||||||||||||||
| 7 | Haas • Ferrari | - | 4 | 4 | - | 8 | ||||||||||||||||
| 8 | Renault • Renault | - | - | 2 | 4 | 6 | ||||||||||||||||
| - | McLaren • Honda | - | - | - | - | - | ||||||||||||||||
| - | Sauber • Ferrari | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.