«2017-20» | Abu Dhabi Grand Prix - IX Abu Dhabi Grand Prix |
2017-11-26 | Yas Marina - 55 laps × 5.554 km : 305.355 km (offset -115 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 77 | Valtteri Bottas | Mercedes | 55 | 1:34:14.062 | 194.423 km/h | 25 |
2 | 2 | 44 | Lewis Hamilton | Mercedes | 55 | +03.899 | +03.899 | 18 |
3 | 3 | 5 | Sebastian Vettel | Ferrari | 55 | +19.330 | +15.431 | 15 |
4 | 5 | 7 | Kimi Raikkonen | Ferrari | 55 | +45.386 | +26.056 | 12 |
5 | 6 | 33 | Max Verstappen | Red Bull • TAG Heuer | 55 | +46.269 | +00.883 | 10 |
6 | 7 | 27 | Nico Hulkenberg | Renault | 55 | +01:25.713 | +39.444 | 8 |
7 | 8 | 11 | Sergio Perez | Force India • Mercedes | 55 | +01:32.062 | +06.349 | 6 |
8 | 9 | 31 | Esteban Ocon | Force India • Mercedes | 55 | +01:38.911 | +06.849 | 4 |
9 | 11 | 14 | Fernando Alonso | McLaren • Honda | 54 | +1 lap | 2 | |
10 | 10 | 19 | Felipe Massa | Williams • Mercedes | 54 | +1 lap | 1 | |
11 | 16 | 8 | Romain Grosjean | Haas • Ferrari | 54 | +1 lap | ||
12 | 13 | 2 | Stoffel Vandoorne | McLaren • Honda | 54 | +1 lap | ||
13 | 14 | 20 | Kevin Magnussen | Haas • Ferrari | 54 | +1 lap | ||
14 | 18 | 94 | Pascal Wehrlein | Sauber • Ferrari | 54 | +1 lap | ||
15 | 20 | 28 | Brendon Hartley | Toro Rosso • Renault | 54 | +1 lap | ||
16 | 17 | 10 | Pierre Gasly | Toro Rosso • Renault | 54 | +1 lap | ||
17 | 19 | 9 | Marcus Ericsson | Sauber • Ferrari | 54 | +1 lap | ||
18 | 15 | 18 | Lance Stroll | Williams • Mercedes | 54 | +1 lap | ||
12 | 55 | Carlos Sainz | Renault | 31 | wheel | |||
4 | 3 | Daniel Ricciardo | Red Bull • TAG Heuer | 20 | hydraulics |
Fastest lap - 01:40.650 - 198.653 km/h - Valtteri Bottas (lap 52)