| «2017-03» | Bahrain Grand Prix - XIII Bahrain Grand Prix | 
| 2017-04-16 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) | 
| Pos | Driver | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel • Ferrari | 25 | 18 | 25 | 68 | |||||||||||||||||
| 2 | Lewis Hamilton • Mercedes | 18 | 25 | 18 | 61 | |||||||||||||||||
| 3 | Valtteri Bottas • Mercedes | 15 | 8 | 15 | 38 | |||||||||||||||||
| 4 | Kimi Raikkonen • Ferrari | 12 | 10 | 12 | 34 | |||||||||||||||||
| 5 | Max Verstappen • Red Bull | 10 | 15 | - | 25 | |||||||||||||||||
| 6 | Daniel Ricciardo • Red Bull | - | 12 | 10 | 22 | |||||||||||||||||
| 7 | Felipe Massa • Williams | 8 | - | 8 | 16 | |||||||||||||||||
| 8 | Sergio Perez • Force India | 6 | 2 | 6 | 14 | |||||||||||||||||
| 9 | Carlos Sainz • Toro Rosso | 4 | 6 | - | 10 | |||||||||||||||||
| 10 | Kevin Magnussen • Haas | - | 4 | - | 4 | |||||||||||||||||
| 11 | Romain Grosjean • Haas | - | - | 4 | 4 | |||||||||||||||||
| 12 | Esteban Ocon • Force India | 1 | 1 | 1 | 3 | |||||||||||||||||
| 13 | Daniil Kvyat • Toro Rosso | 2 | - | - | 2 | |||||||||||||||||
| 14 | Nico Hulkenberg • Renault | - | - | 2 | 2 | |||||||||||||||||
| - | Marcus Ericsson • Sauber | - | - | - | - | |||||||||||||||||
| - | Lance Stroll • Williams | - | - | - | - | |||||||||||||||||
| - | Stoffel Vandoorne • McLaren | - | - | - | - | |||||||||||||||||
| - | Jolyon Palmer • Renault | - | - | - | - | |||||||||||||||||
| - | Fernando Alonso • McLaren | - | - | - | - | |||||||||||||||||
| - | Antonio Giovinazzi • Sauber | - | - | - | ||||||||||||||||||
| - | Pascal Wehrlein • Sauber | - | - | - | 
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.