| «2017-05» | Spain Grand Prix - LIX Gran Premio de España |
| 2017-05-14 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
| Pos | Driver | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel • Ferrari | 25 | 18 | 25 | 18 | 18 | 104 | |||||||||||||||
| 2 | Lewis Hamilton • Mercedes | 18 | 25 | 18 | 12 | 25 | 98 | |||||||||||||||
| 3 | Valtteri Bottas • Mercedes | 15 | 8 | 15 | 25 | - | 63 | |||||||||||||||
| 4 | Kimi Raikkonen • Ferrari | 12 | 10 | 12 | 15 | - | 49 | |||||||||||||||
| 5 | Daniel Ricciardo • Red Bull | - | 12 | 10 | - | 15 | 37 | |||||||||||||||
| 6 | Max Verstappen • Red Bull | 10 | 15 | - | 10 | - | 35 | |||||||||||||||
| 7 | Sergio Perez • Force India | 6 | 2 | 6 | 8 | 12 | 34 | |||||||||||||||
| 8 | Esteban Ocon • Force India | 1 | 1 | 1 | 6 | 10 | 19 | |||||||||||||||
| 9 | Felipe Massa • Williams | 8 | - | 8 | 2 | - | 18 | |||||||||||||||
| 10 | Carlos Sainz • Toro Rosso | 4 | 6 | - | 1 | 6 | 17 | |||||||||||||||
| 11 | Nico Hulkenberg • Renault | - | - | 2 | 4 | 8 | 14 | |||||||||||||||
| 12 | Romain Grosjean • Haas | - | - | 4 | - | 1 | 5 | |||||||||||||||
| 13 | Kevin Magnussen • Haas | - | 4 | - | - | - | 4 | |||||||||||||||
| 14 | Pascal Wehrlein • Sauber | - | - | - | 4 | 4 | ||||||||||||||||
| 15 | Daniil Kvyat • Toro Rosso | 2 | - | - | - | 2 | 4 | |||||||||||||||
| - | Marcus Ericsson • Sauber | - | - | - | - | - | - | |||||||||||||||
| - | Lance Stroll • Williams | - | - | - | - | - | - | |||||||||||||||
| - | Stoffel Vandoorne • McLaren | - | - | - | - | - | - | |||||||||||||||
| - | Jolyon Palmer • Renault | - | - | - | - | - | - | |||||||||||||||
| - | Fernando Alonso • McLaren | - | - | - | - | - | - | |||||||||||||||
| - | Antonio Giovinazzi • Sauber | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.