| «2016-08» | Europe Grand Prix - LVII Grand Prix of Europe |
| 2016-06-19 | Baku - Baku Street Circuit - 51 laps × 6.003 km : 306.049 km (offset -104 m) |
| Pos | Driver | Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg • Mercedes | 25 | 25 | 25 | 25 | - | 6 | 10 | 25 | 141 | |||||||||||||
| 2 | Lewis Hamilton • Mercedes | 18 | 15 | 6 | 18 | - | 25 | 25 | 10 | 117 | |||||||||||||
| 3 | Sebastian Vettel • Ferrari | 15 | - | 18 | - | 15 | 12 | 18 | 18 | 96 | |||||||||||||
| 4 | Kimi Raikkonen • Ferrari | - | 18 | 10 | 15 | 18 | - | 8 | 12 | 81 | |||||||||||||
| 5 | Daniel Ricciardo • Red Bull | 12 | 12 | 12 | - | 12 | 18 | 6 | 6 | 78 | |||||||||||||
| 6 | Max Verstappen • Red Bull | 1 | 8 | 4 | - | 25 | - | 12 | 4 | 54 | |||||||||||||
| 7 | Valtteri Bottas • Williams | 4 | 2 | 1 | 12 | 10 | - | 15 | 8 | 52 | |||||||||||||
| 8 | Sergio Perez • Force India | - | - | - | 2 | 6 | 15 | 1 | 15 | 39 | |||||||||||||
| 9 | Felipe Massa • Williams | 10 | 4 | 8 | 10 | 4 | 1 | - | 1 | 38 | |||||||||||||
| 10 | Daniil Kvyat • Toro Rosso | - | 6 | 15 | - | 1 | - | - | - | 22 | |||||||||||||
| 11 | Romain Grosjean • Haas | 8 | 10 | - | 4 | - | - | - | - | 22 | |||||||||||||
| 12 | Nico Hulkenberg • Force India | 6 | - | - | - | - | 8 | 4 | 2 | 20 | |||||||||||||
| 13 | Fernando Alonso • McLaren | - | - | - | 8 | - | 10 | - | - | 18 | |||||||||||||
| 14 | Carlos Sainz • Toro Rosso | 2 | - | 2 | - | 8 | 4 | 2 | - | 18 | |||||||||||||
| 15 | Kevin Magnussen • Renault | - | - | - | 6 | - | - | - | - | 6 | |||||||||||||
| 16 | Jenson Button • McLaren | - | - | - | 1 | 2 | 2 | - | - | 5 | |||||||||||||
| 17 | Stoffel Vandoorne • McLaren | 1 | 1 | ||||||||||||||||||||
| - | Marcus Ericsson • Sauber | - | - | - | - | - | - | - | - | - | |||||||||||||
| - | Jolyon Palmer • Renault | - | - | - | - | - | - | - | - | - | |||||||||||||
| - | Felipe Nasr • Sauber | - | - | - | - | - | - | - | - | - | |||||||||||||
| - | Rio Haryanto • Manor | - | - | - | - | - | - | - | - | - | |||||||||||||
| - | Pascal Wehrlein • Manor | - | - | - | - | - | - | - | - | - | |||||||||||||
| - | Esteban Gutierrez • Haas | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.