«2016-21» | Abu Dhabi Grand Prix - VIII Abu Dhabi Grand Prix |
2016-11-27 | Yas Marina - 55 laps × 5.554 km : 305.355 km (offset -115 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 55 | 1:38:04.013 | 186.825 km/h | 25 |
2 | 2 | 6 | Nico Rosberg | Mercedes | 55 | +00.439 | +00.439 | 18 |
3 | 5 | 5 | Sebastian Vettel | Ferrari | 55 | +00.843 | +00.404 | 15 |
4 | 6 | 33 | Max Verstappen | Red Bull • TAG Heuer | 55 | +01.685 | +00.842 | 12 |
5 | 3 | 3 | Daniel Ricciardo | Red Bull • TAG Heuer | 55 | +05.315 | +03.630 | 10 |
6 | 4 | 7 | Kimi Raikkonen | Ferrari | 55 | +18.816 | +13.501 | 8 |
7 | 7 | 27 | Nico Hulkenberg | Force India • Mercedes | 55 | +50.114 | +31.298 | 6 |
8 | 8 | 11 | Sergio Perez | Force India • Mercedes | 55 | +58.776 | +08.662 | 4 |
9 | 10 | 19 | Felipe Massa | Williams • Mercedes | 55 | +59.436 | +00.660 | 2 |
10 | 9 | 14 | Fernando Alonso | McLaren • Honda | 55 | +59.896 | +00.460 | 1 |
11 | 14 | 8 | Romain Grosjean | Haas • Ferrari | 55 | +01:16.777 | +16.881 | |
12 | 13 | 21 | Esteban Gutierrez | Haas • Ferrari | 55 | +01:35.113 | +18.336 | |
13 | 20 | 31 | Esteban Ocon | Manor • Mercedes | 54 | +1 lap | ||
14 | 16 | 94 | Pascal Wehrlein | Manor • Mercedes | 54 | +1 lap | ||
15 | 22 | 9 | Marcus Ericsson | Sauber • Ferrari | 54 | +1 lap | ||
16 | 19 | 12 | Felipe Nasr | Sauber • Ferrari | 54 | +1 lap | ||
17 | 15 | 30 | Jolyon Palmer | Renault | 54 | +1 lap | ||
21 | 55 | Carlos Sainz | Toro Rosso • Ferrari | 41 | collision | |||
17 | 26 | Daniil Kvyat | Toro Rosso • Ferrari | 14 | gearbox | |||
12 | 22 | Jenson Button | McLaren • Honda | 12 | suspension | |||
11 | 77 | Valtteri Bottas | Williams • Mercedes | 6 | suspension | |||
18 | 20 | Kevin Magnussen | Renault | 5 | suspension |
Fastest lap - 01:43.729 - 192.756 km/h - Sebastian Vettel (lap 43)