«2016-08» | Europe Grand Prix - LVII Grand Prix of Europe |
2016-06-19 | Baku - Baku Street Circuit - 51 laps × 6.003 km : 306.049 km (offset -104 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Nico Rosberg | Mercedes | 01:43.685 | 01:42.520 | 01:42.758 | 210.308 km/h | |
2 | 7 | 11 | Sergio Perez | Force India • Mercedes | 01:44.462 | 01:43.939 | 01:43.515 | +00.757 (+0.737%) | +00.757 |
3 | 2 | 3 | Daniel Ricciardo | Red Bull • TAG Heuer | 01:44.570 | 01:44.141 | 01:43.966 | +01.208 (+1.176%) | +00.451 |
4 | 3 | 5 | Sebastian Vettel | Ferrari | 01:45.062 | 01:44.461 | 01:43.966 | +01.208 (+1.176%) | +00.000 |
5 | 4 | 7 | Kimi Raikkonen | Ferrari | 01:44.936 | 01:44.533 | 01:44.269 | +01.511 (+1.470%) | +00.303 |
6 | 5 | 19 | Felipe Massa | Williams • Mercedes | 01:45.494 | 01:44.696 | 01:44.483 | +01.725 (+1.679%) | +00.214 |
7 | 6 | 26 | Daniil Kvyat | Toro Rosso • Ferrari | 01:44.694 | 01:44.687 | 01:44.717 | +01.959 (+1.906%) | +00.234 |
8 | 8 | 77 | Valtteri Bottas | Williams • Mercedes | 01:44.706 | 01:44.477 | 01:45.246 | +02.488 (+2.421%) | +00.529 |
9 | 9 | 33 | Max Verstappen | Red Bull • TAG Heuer | 01:44.939 | 01:44.387 | 01:45.570 | +02.812 (+2.737%) | +00.324 |
10 | 10 | 44 | Lewis Hamilton | Mercedes | 01:44.259 | 01:43.526 | 02:01.954 | +19.196 (+18.681%) | +16.384 |
11 | 11 | 8 | Romain Grosjean | Haas • Ferrari | 01:45.507 | 01:44.755 | |||
12 | 12 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:44.860 | 01:44.824 | |||
13 | 18 | 55 | Carlos Sainz | Toro Rosso • Ferrari | 01:44.827 | 01:45.000 | |||
14 | 13 | 14 | Fernando Alonso | McLaren • Honda | 01:45.525 | 01:45.270 | |||
15 | 14 | 21 | Esteban Gutierrez | Haas • Ferrari | 01:45.300 | 01:45.349 | |||
16 | 15 | 12 | Felipe Nasr | Sauber • Ferrari | 01:45.549 | 01:46.048 | |||
17 | 16 | 88 | Rio Haryanto | Manor • Mercedes | 01:45.665 | ||||
18 | 17 | 94 | Pascal Wehrlein | Manor • Mercedes | 01:45.750 | ||||
19 | 19 | 22 | Jenson Button | McLaren • Honda | 01:45.804 | ||||
20 | 20 | 9 | Marcus Ericsson | Sauber • Ferrari | 01:46.231 | ||||
21 | 22 | 20 | Kevin Magnussen | Renault | 01:46.348 | ||||
22 | 21 | 30 | Jolyon Palmer | Renault | 01:46.394 |
Q3
ROS
PER
RIC
VET
RAI
MAS
KVY
BOT
VER
HAM
Q2
MAS
GRO
HUL
SAI
ALO
GUT
Q1
ALO
NAS
HAR
WEH
BUT
ERI
MAG
PAL