«2016-09» | Austria Grand Prix - XXXV Grosser Preis von Osterreich |
2016-07-03 | Spielberg - Red Bull Ring - 71 laps × 4.326 km : 307.02 km (offset -126 m) |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg • Mercedes | 25 | 25 | 25 | 25 | - | 6 | 10 | 25 | 12 | 153 | ||||||||||||
2 | Lewis Hamilton • Mercedes | 18 | 15 | 6 | 18 | - | 25 | 25 | 10 | 25 | 142 | ||||||||||||
3 | Sebastian Vettel • Ferrari | 15 | - | 18 | - | 15 | 12 | 18 | 18 | - | 96 | ||||||||||||
4 | Kimi Raikkonen • Ferrari | - | 18 | 10 | 15 | 18 | - | 8 | 12 | 15 | 96 | ||||||||||||
5 | Daniel Ricciardo • Red Bull | 12 | 12 | 12 | - | 12 | 18 | 6 | 6 | 10 | 88 | ||||||||||||
6 | Max Verstappen • Red Bull | 1 | 8 | 4 | - | 25 | - | 12 | 4 | 18 | 72 | ||||||||||||
7 | Valtteri Bottas • Williams | 4 | 2 | 1 | 12 | 10 | - | 15 | 8 | 2 | 54 | ||||||||||||
8 | Sergio Perez • Force India | - | - | - | 2 | 6 | 15 | 1 | 15 | - | 39 | ||||||||||||
9 | Felipe Massa • Williams | 10 | 4 | 8 | 10 | 4 | 1 | - | 1 | - | 38 | ||||||||||||
10 | Romain Grosjean • Haas | 8 | 10 | - | 4 | - | - | - | - | 6 | 28 | ||||||||||||
11 | Daniil Kvyat • Toro Rosso | - | 6 | 15 | - | 1 | - | - | - | - | 22 | ||||||||||||
12 | Carlos Sainz • Toro Rosso | 2 | - | 2 | - | 8 | 4 | 2 | - | 4 | 22 | ||||||||||||
13 | Nico Hulkenberg • Force India | 6 | - | - | - | - | 8 | 4 | 2 | - | 20 | ||||||||||||
14 | Fernando Alonso • McLaren | - | - | - | 8 | - | 10 | - | - | - | 18 | ||||||||||||
15 | Jenson Button • McLaren | - | - | - | 1 | 2 | 2 | - | - | 8 | 13 | ||||||||||||
16 | Kevin Magnussen • Renault | - | - | - | 6 | - | - | - | - | - | 6 | ||||||||||||
17 | Pascal Wehrlein • Manor | - | - | - | - | - | - | - | - | 1 | 1 | ||||||||||||
18 | Stoffel Vandoorne • McLaren | 1 | 1 | ||||||||||||||||||||
- | Marcus Ericsson • Sauber | - | - | - | - | - | - | - | - | - | - | ||||||||||||
- | Jolyon Palmer • Renault | - | - | - | - | - | - | - | - | - | - | ||||||||||||
- | Felipe Nasr • Sauber | - | - | - | - | - | - | - | - | - | - | ||||||||||||
- | Rio Haryanto • Manor | - | - | - | - | - | - | - | - | - | - | ||||||||||||
- | Esteban Gutierrez • Haas | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.