«2016-07» | Canada Grand Prix - LIII Grand Prix du Canada |
2016-06-12 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg • Mercedes | 25 | 25 | 25 | 25 | - | 6 | 10 | 116 | ||||||||||||||
2 | Lewis Hamilton • Mercedes | 18 | 15 | 6 | 18 | - | 25 | 25 | 107 | ||||||||||||||
3 | Sebastian Vettel • Ferrari | 15 | - | 18 | - | 15 | 12 | 18 | 78 | ||||||||||||||
4 | Daniel Ricciardo • Red Bull | 12 | 12 | 12 | - | 12 | 18 | 6 | 72 | ||||||||||||||
5 | Kimi Raikkonen • Ferrari | - | 18 | 10 | 15 | 18 | - | 8 | 69 | ||||||||||||||
6 | Max Verstappen • Red Bull | 1 | 8 | 4 | - | 25 | - | 12 | 50 | ||||||||||||||
7 | Valtteri Bottas • Williams | 4 | 2 | 1 | 12 | 10 | - | 15 | 44 | ||||||||||||||
8 | Felipe Massa • Williams | 10 | 4 | 8 | 10 | 4 | 1 | - | 37 | ||||||||||||||
9 | Sergio Perez • Force India | - | - | - | 2 | 6 | 15 | 1 | 24 | ||||||||||||||
10 | Daniil Kvyat • Toro Rosso | - | 6 | 15 | - | 1 | - | - | 22 | ||||||||||||||
11 | Romain Grosjean • Haas | 8 | 10 | - | 4 | - | - | - | 22 | ||||||||||||||
12 | Fernando Alonso • McLaren | - | - | - | 8 | - | 10 | - | 18 | ||||||||||||||
13 | Nico Hulkenberg • Force India | 6 | - | - | - | - | 8 | 4 | 18 | ||||||||||||||
14 | Carlos Sainz • Toro Rosso | 2 | - | 2 | - | 8 | 4 | 2 | 18 | ||||||||||||||
15 | Kevin Magnussen • Renault | - | - | - | 6 | - | - | - | 6 | ||||||||||||||
16 | Jenson Button • McLaren | - | - | - | 1 | 2 | 2 | - | 5 | ||||||||||||||
17 | Stoffel Vandoorne • McLaren | 1 | 1 | ||||||||||||||||||||
- | Marcus Ericsson • Sauber | - | - | - | - | - | - | - | - | ||||||||||||||
- | Jolyon Palmer • Renault | - | - | - | - | - | - | - | - | ||||||||||||||
- | Felipe Nasr • Sauber | - | - | - | - | - | - | - | - | ||||||||||||||
- | Rio Haryanto • Manor | - | - | - | - | - | - | - | - | ||||||||||||||
- | Pascal Wehrlein • Manor | - | - | - | - | - | - | - | - | ||||||||||||||
- | Esteban Gutierrez • Haas | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.