«2015-14» | Japan Grand Prix - XLII Japanese Grand Prix |
2015-09-27 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 43 | 33 | 43 | 40 | 43 | 40 | 43 | 43 | 43 | 12 | 43 | 25 | 12 | 43 | 506 | |||||
2 | Ferrari • Ferrari | 15 | 37 | 27 | 28 | 25 | 26 | 22 | 12 | 19 | 25 | 6 | 28 | 40 | 27 | 337 | |||||
3 | Williams • Mercedes | 12 | 18 | 18 | 13 | 20 | - | 23 | 25 | 22 | - | 10 | 27 | 10 | 10 | 208 | |||||
4 | Red Bull • Renault | 8 | 3 | 2 | 10 | 7 | 22 | 2 | 1 | 8 | 33 | 12 | 5 | 26 | - | 139 | |||||
5 | Force India • Mercedes | 7 | - | - | 4 | - | 6 | 4 | 10 | 8 | - | 10 | 14 | 6 | 8 | 77 | |||||
6 | Lotus • Mercedes | - | - | 6 | 6 | 4 | - | 7 | 6 | - | 6 | 15 | - | - | 10 | 60 | |||||
7 | Toro Rosso • Renault | 2 | 10 | - | - | 2 | 1 | - | 4 | - | 12 | 4 | - | 6 | 3 | 44 | |||||
8 | Sauber • Ferrari | 14 | - | 5 | - | - | 2 | - | - | - | 1 | 1 | 2 | 1 | - | 26 | |||||
9 | McLaren • Honda | - | - | - | - | - | 4 | - | - | 1 | 12 | - | - | - | - | 17 | |||||
- | Marussia • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.