«2015-12» | Italy Grand Prix - LXXXVI Gran Premio d'Italia |
2015-09-06 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 43 | 33 | 43 | 40 | 43 | 40 | 43 | 43 | 43 | 12 | 43 | 25 | 451 | |||||||
2 | Ferrari • Ferrari | 15 | 37 | 27 | 28 | 25 | 26 | 22 | 12 | 19 | 25 | 6 | 28 | 270 | |||||||
3 | Williams • Mercedes | 12 | 18 | 18 | 13 | 20 | - | 23 | 25 | 22 | - | 10 | 27 | 188 | |||||||
4 | Red Bull • Renault | 8 | 3 | 2 | 10 | 7 | 22 | 2 | 1 | 8 | 33 | 12 | 5 | 113 | |||||||
5 | Force India • Mercedes | 7 | - | - | 4 | - | 6 | 4 | 10 | 8 | - | 10 | 14 | 63 | |||||||
6 | Lotus • Mercedes | - | - | 6 | 6 | 4 | - | 7 | 6 | - | 6 | 15 | - | 50 | |||||||
7 | Toro Rosso • Renault | 2 | 10 | - | - | 2 | 1 | - | 4 | - | 12 | 4 | - | 35 | |||||||
8 | Sauber • Ferrari | 14 | - | 5 | - | - | 2 | - | - | - | 1 | 1 | 2 | 25 | |||||||
9 | McLaren • Honda | - | - | - | - | - | 4 | - | - | 1 | 12 | - | - | 17 | |||||||
- | Marussia • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.