«2014-07» | Canada Grand Prix - LI Grand Prix du Canada |
2014-06-08 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg • Mercedes | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 140 | ||||||||||||
2 | Lewis Hamilton • Mercedes | - | 25 | 25 | 25 | 25 | 18 | - | 118 | ||||||||||||
3 | Daniel Ricciardo • Red Bull | - | - | 12 | 12 | 15 | 15 | 25 | 79 | ||||||||||||
4 | Fernando Alonso • Ferrari | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 69 | ||||||||||||
5 | Sebastian Vettel • Red Bull | - | 15 | 8 | 10 | 12 | - | 15 | 60 | ||||||||||||
6 | Nico Hulkenberg • Force India | 8 | 10 | 10 | 8 | 1 | 10 | 10 | 57 | ||||||||||||
7 | Jenson Button • McLaren | 15 | 8 | - | - | - | 8 | 12 | 43 | ||||||||||||
8 | Valtteri Bottas • Williams | 10 | 4 | 4 | 6 | 10 | - | 6 | 40 | ||||||||||||
9 | Kevin Magnussen • McLaren | 18 | 2 | - | - | - | 1 | 2 | 23 | ||||||||||||
10 | Sergio Perez • Force India | 1 | - | 15 | 2 | 2 | - | - | 20 | ||||||||||||
11 | Felipe Massa • Williams | - | 6 | 6 | - | - | 6 | - | 18 | ||||||||||||
12 | Kimi Raikkonen • Ferrari | 6 | - | 1 | 4 | 6 | - | 1 | 18 | ||||||||||||
13 | Jean-Éric Vergne • Toro Rosso | 4 | - | - | - | - | - | 4 | 8 | ||||||||||||
14 | Romain Grosjean • Lotus | - | - | - | - | 4 | 4 | - | 8 | ||||||||||||
15 | Daniil Kvyat • Toro Rosso | 2 | 1 | - | 1 | - | - | - | 4 | ||||||||||||
16 | Jules Bianchi • Marussia | - | - | - | - | - | 2 | - | 2 | ||||||||||||
- | Marcus Ericsson • Caterham | - | - | - | - | - | - | - | - | ||||||||||||
- | Adrian Sutil • Sauber | - | - | - | - | - | - | - | - | ||||||||||||
- | Pastor Maldonado • Lotus | - | - | - | - | - | - | - | - | ||||||||||||
- | Kamui Kobayashi • Caterham | - | - | - | - | - | - | - | - | ||||||||||||
- | Esteban Gutierrez • Sauber | - | - | - | - | - | - | - | - | ||||||||||||
- | Max Chilton • Marussia | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Double points are awarded in the last race of the season.
Half points are awarded for races stopped before three-quarter-distance was completed.