«2014-09» | Britain Grand Prix - LXVII British Grand Prix |
2014-07-06 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | 44 | Lewis Hamilton | Mercedes | 52 | 2:26:52.094 | 125.091 km/h | 25 |
2 | 14 | 77 | Valtteri Bottas | Williams • Mercedes | 52 | +30.135 | +30.135 | 18 |
3 | 8 | 3 | Daniel Ricciardo | Red Bull • Renault | 52 | +46.495 | +16.360 | 15 |
4 | 3 | 22 | Jenson Button | McLaren • Mercedes | 52 | +47.390 | +00.895 | 12 |
5 | 2 | 1 | Sebastian Vettel | Red Bull • Renault | 52 | +53.864 | +06.474 | 10 |
6 | 16 | 14 | Fernando Alonso | Ferrari | 52 | +59.946 | +06.082 | 8 |
7 | 5 | 20 | Kevin Magnussen | McLaren • Mercedes | 52 | +01:02.563 | +02.617 | 6 |
8 | 4 | 27 | Nico Hulkenberg | Force India • Mercedes | 52 | +01:28.692 | +26.129 | 4 |
9 | 9 | 26 | Daniil Kvyat | Toro Rosso • Renault | 52 | +01:29.340 | +00.648 | 2 |
10 | 10 | 25 | Jean-Éric Vergne | Toro Rosso • Renault | 51 | +1 lap | 1 | |
11 | 7 | 11 | Sergio Perez | Force India • Mercedes | 51 | +1 lap | ||
12 | 11 | 8 | Romain Grosjean | Lotus • Renault | 51 | +1 lap | ||
13 | 13 | 99 | Adrian Sutil | Sauber • Ferrari | 51 | +1 lap | ||
14 | 12 | 17 | Jules Bianchi | Marussia • Ferrari | 51 | +1 lap | ||
15 | 22 | 10 | Kamui Kobayashi | Caterham • Renault | 50 | +2 laps | ||
16 | 17 | 4 | Max Chilton | Marussia • Ferrari | 50 | +2 laps | ||
17 | 20 | 13 | Pastor Maldonado | Lotus • Renault | 49 | exhaust | ||
1 | 6 | Nico Rosberg | Mercedes | 28 | gearbox | |||
21 | 9 | Marcus Ericsson | Caterham • Renault | 11 | suspension | |||
19 | 21 | Esteban Gutierrez | Sauber • Ferrari | 9 | collision | |||
15 | 19 | Felipe Massa | Williams • Mercedes | 0 | collision | |||
18 | 7 | Kimi Raikkonen | Ferrari | 0 | accident |
Fastest lap - 01:37.176 - 218.239 km/h - Lewis Hamilton (lap 26)
Comments
Race red-flagged on lap 1 following Kimi Räikkönen's accident.