«2014-07» | Canada Grand Prix - LI Grand Prix du Canada |
2014-06-08 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 25 | 43 | 43 | 43 | 43 | 43 | 18 | 258 | ||||||||||||
2 | Red Bull • Renault | - | 15 | 20 | 22 | 27 | 15 | 40 | 139 | ||||||||||||
3 | Ferrari • Ferrari | 18 | 12 | 3 | 19 | 14 | 12 | 9 | 87 | ||||||||||||
4 | Force India • Mercedes | 9 | 10 | 25 | 10 | 3 | 10 | 10 | 77 | ||||||||||||
5 | McLaren • Mercedes | 33 | 10 | - | - | - | 9 | 14 | 66 | ||||||||||||
6 | Williams • Mercedes | 10 | 10 | 10 | 6 | 10 | 6 | 6 | 58 | ||||||||||||
7 | Toro Rosso • Renault | 6 | 1 | - | 1 | - | - | 4 | 12 | ||||||||||||
8 | Lotus • Renault | - | - | - | - | 4 | 4 | - | 8 | ||||||||||||
9 | Marussia • Ferrari | - | - | - | - | - | 2 | - | 2 | ||||||||||||
- | Sauber • Ferrari | - | - | - | - | - | - | - | - | ||||||||||||
- | Caterham • Renault | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Double points are awarded in the last race of the season.
Half points are awarded for races stopped before three-quarter-distance was completed.