«2014-07» | Canada Grand Prix - LI Grand Prix du Canada |
2014-06-08 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Nico Rosberg | Mercedes | 01:16.471 | 01:15.289 | 01:14.874 | 209.680 km/h | |
2 | 2 | 44 | Lewis Hamilton | Mercedes | 01:15.750 | 01:15.054 | 01:14.953 | +00.079 (+0.106%) | +00.079 |
3 | 3 | 1 | Sebastian Vettel | Red Bull • Renault | 01:17.470 | 01:16.109 | 01:15.548 | +00.674 (+0.900%) | +00.595 |
4 | 4 | 77 | Valtteri Bottas | Williams • Mercedes | 01:16.772 | 01:15.806 | 01:15.550 | +00.676 (+0.903%) | +00.002 |
5 | 5 | 19 | Felipe Massa | Williams • Mercedes | 01:16.666 | 01:15.773 | 01:15.578 | +00.704 (+0.940%) | +00.028 |
6 | 6 | 3 | Daniel Ricciardo | Red Bull • Renault | 01:17.113 | 01:15.897 | 01:15.589 | +00.715 (+0.955%) | +00.011 |
7 | 7 | 14 | Fernando Alonso | Ferrari | 01:17.010 | 01:16.131 | 01:15.814 | +00.940 (+1.255%) | +00.225 |
8 | 8 | 25 | Jean-Éric Vergne | Toro Rosso • Renault | 01:17.178 | 01:16.255 | 01:16.162 | +01.288 (+1.720%) | +00.348 |
9 | 9 | 22 | Jenson Button | McLaren • Mercedes | 01:16.631 | 01:16.214 | 01:16.182 | +01.308 (+1.747%) | +00.020 |
10 | 10 | 7 | Kimi Raikkonen | Ferrari | 01:17.013 | 01:16.245 | 01:16.214 | +01.340 (+1.790%) | +00.032 |
11 | 11 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:16.897 | 01:16.300 | |||
12 | 12 | 20 | Kevin Magnussen | McLaren • Mercedes | 01:16.446 | 01:16.310 | |||
13 | 13 | 11 | Sergio Perez | Force India • Mercedes | 01:18.235 | 01:16.472 | |||
14 | 14 | 8 | Romain Grosjean | Lotus • Renault | 01:17.732 | 01:16.687 | |||
15 | 15 | 26 | Daniil Kvyat | Toro Rosso • Renault | 01:16.938 | 01:16.713 | |||
16 | 16 | 99 | Adrian Sutil | Sauber • Ferrari | 01:17.519 | 01:17.314 | |||
17 | 17 | 13 | Pastor Maldonado | Lotus • Renault | 01:18.328 | ||||
18 | 18 | 4 | Max Chilton | Marussia • Ferrari | 01:18.348 | ||||
19 | 19 | 17 | Jules Bianchi | Marussia • Ferrari | 01:18.359 | ||||
20 | 21 | 10 | Kamui Kobayashi | Caterham • Renault | 01:19.278 | ||||
21 | 20 | 9 | Marcus Ericsson | Caterham • Renault | 01:19.820 |
Q3
ROS
HAM
VET
BOT
MAS
RIC
ALO
VER
BUT
RAI
Q2
VER
HUL
MAG
PER
GRO
KVY
Q1
GRO
PER
MAL
CHI
BIA
KOB
ERI