«2012-07» | Canada Grand Prix - XLIX Grand Prix du Canada |
2012-06-10 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:14.661 | 01:14.187 | 01:13.784 | 212.778 km/h | |
2 | 2 | 4 | Lewis Hamilton | McLaren • Mercedes | 01:14.891 | 01:14.371 | 01:14.087 | +00.303 (+0.411%) | +00.303 |
3 | 3 | 5 | Fernando Alonso | Ferrari | 01:14.916 | 01:14.314 | 01:14.151 | +00.367 (+0.497%) | +00.064 |
4 | 4 | 2 | Mark Webber | Red Bull • Renault | 01:14.956 | 01:14.479 | 01:14.346 | +00.562 (+0.762%) | +00.195 |
5 | 5 | 8 | Nico Rosberg | Mercedes | 01:15.098 | 01:14.568 | 01:14.411 | +00.627 (+0.850%) | +00.065 |
6 | 6 | 6 | Felipe Massa | Ferrari | 01:15.194 | 01:14.641 | 01:14.465 | +00.681 (+0.923%) | +00.054 |
7 | 7 | 10 | Romain Grosjean | Lotus • Renault | 01:15.163 | 01:14.627 | 01:14.645 | +00.861 (+1.167%) | +00.180 |
8 | 8 | 11 | Paul di Resta | Force India • Mercedes | 01:15.019 | 01:14.639 | 01:14.705 | +00.921 (+1.248%) | +00.060 |
9 | 9 | 7 | Michael Schumacher | Mercedes | 01:14.892 | 01:14.480 | 01:14.812 | +01.028 (+1.393%) | +00.107 |
10 | 10 | 3 | Jenson Button | McLaren • Mercedes | 01:14.799 | 01:14.680 | 01:15.182 | +01.398 (+1.895%) | +00.370 |
11 | 11 | 14 | Kamui Kobayashi | Sauber • Ferrari | 01:15.101 | 01:14.688 | |||
12 | 12 | 9 | Kimi Raikkonen | Lotus • Renault | 01:14.995 | 01:14.734 | |||
13 | 13 | 12 | Nico Hulkenberg | Force India • Mercedes | 01:15.106 | 01:14.748 | |||
14 | 14 | 16 | Daniel Ricciardo | Toro Rosso • Ferrari | 01:15.552 | 01:15.078 | |||
15 | 15 | 15 | Sergio Perez | Sauber • Ferrari | 01:15.326 | 01:15.156 | |||
16 | 16 | 19 | Bruno Senna | Williams • Renault | 01:14.995 | 01:15.170 | |||
17 | 22 | 18 | Pastor Maldonado | Williams • Renault | 01:14.979 | 01:15.231 | |||
18 | 17 | 20 | Heikki Kovalainen | Caterham • Renault | 01:16.263 | ||||
19 | 18 | 21 | Vitaly Petrov | Caterham • Renault | 01:16.482 | ||||
20 | 19 | 17 | Jean-Éric Vergne | Toro Rosso • Ferrari | 01:16.602 | ||||
21 | 20 | 22 | Pedro de la Rosa | HRT • Cosworth | 01:17.492 | ||||
22 | 21 | 24 | Timo Glock | Marussia • Cosworth | 01:17.901 | ||||
23 | 23 | 25 | Charles Pic | Marussia • Cosworth | 01:18.255 | ||||
24 | 24 | 23 | Narain Karthikeyan | HRT • Cosworth | 01:18.330 |
Q3
VET
HAM
ALO
WEB
ROS
MAS
GRO
DRE
SCH
BUT
Q2
BUT
KOB
RAI
HUL
RIC
PER
Q1
MAS
PER
RIC
KOV
PET
VER
DLR
GLO
PIC
KAR