| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | Australia | Melbourne | Lewis Hamilton • McLaren | Jenson Button • McLaren |
| 2 | Malaysia | Kuala Lumpur | Lewis Hamilton • McLaren | Fernando Alonso • Ferrari |
| 3 | China | Shanghai | Nico Rosberg • Mercedes | Nico Rosberg • Mercedes |
| 4 | Bahrain | Sakhir | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
| 5 | Spain | Barcelona | Pastor Maldonado • Williams | Pastor Maldonado • Williams |
| 6 | Monaco | Monaco | Mark Webber • Red Bull | Mark Webber • Red Bull |
| 7 | Canada | Montréal | Sebastian Vettel • Red Bull | Lewis Hamilton • McLaren |
| 8 | Europe | Valencia | Sebastian Vettel • Red Bull | Fernando Alonso • Ferrari |
| 9 | Britain | Silverstone | Fernando Alonso • Ferrari | Mark Webber • Red Bull |
| 10 | Germany | Hockenheim | Fernando Alonso • Ferrari | Fernando Alonso • Ferrari |
| 11 | Hungary | Hungaroring | Lewis Hamilton • McLaren | Lewis Hamilton • McLaren |
| 12 | Belgium | Spa-Francorchamps | Jenson Button • McLaren | Jenson Button • McLaren |
| 13 | Italy | Monza | Lewis Hamilton • McLaren | Lewis Hamilton • McLaren |
| 14 | Singapore | Singapour | Lewis Hamilton • McLaren | Sebastian Vettel • Red Bull |
| 15 | Japan | Suzuka | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
| 16 | South Korea | Yeongam | Mark Webber • Red Bull | Sebastian Vettel • Red Bull |
| 17 | India | New Delhi | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
| 18 | Abu Dhabi | Yas Marina | Lewis Hamilton • McLaren | Kimi Raikkonen • Lotus |
| 19 | USA | Austin | Sebastian Vettel • Red Bull | Lewis Hamilton • McLaren |
| 20 | Brazil | Interlagos | Lewis Hamilton • McLaren | Jenson Button • McLaren |
Engines
2.4 L atmospheric, 90° V8 cylinders, up to 18,000 rpm, KERS allowed.
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Read more
This season on Wikipedia.