| «2012-07» | Canada Grand Prix - XLIX Grand Prix du Canada |
| 2012-06-10 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
| Pos | Constructor | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull • Renault | 30 | 12 | 22 | 37 | 8 | 37 | 18 | 164 | |||||||||||||
| 2 | McLaren • Mercedes | 40 | 15 | 33 | 4 | 6 | 10 | 25 | 133 | |||||||||||||
| 3 | Lotus • Renault | 6 | 10 | 8 | 33 | 27 | 2 | 22 | 108 | |||||||||||||
| 4 | Ferrari • Ferrari | 10 | 25 | 2 | 8 | 18 | 23 | 11 | 97 | |||||||||||||
| 5 | Mercedes • Mercedes | - | 1 | 25 | 11 | 6 | 18 | 8 | 69 | |||||||||||||
| 6 | Sauber • Ferrari | 12 | 18 | 1 | - | 10 | - | 17 | 58 | |||||||||||||
| 7 | Williams • Renault | - | 8 | 10 | - | 25 | 1 | - | 44 | |||||||||||||
| 8 | Force India • Mercedes | 1 | 8 | - | 8 | 1 | 10 | - | 28 | |||||||||||||
| 9 | Toro Rosso • Ferrari | 2 | 4 | - | - | - | - | - | 6 | |||||||||||||
| - | Marussia • Cosworth | - | - | - | - | - | - | - | - | |||||||||||||
| - | HRT • Cosworth | - | - | - | - | - | - | - | - | |||||||||||||
| - | Caterham • Renault | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.