«2012-08» | Europe Grand Prix - LVI Gran Premio de Europa |
2012-06-24 | Valencia - Valencia Street Circuit - 57 laps × 5.419 km : 308.883 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:39.626 | 01:38.530 | 01:38.086 | 198.891 km/h | |
2 | 2 | 4 | Lewis Hamilton | McLaren • Mercedes | 01:39.169 | 01:38.616 | 01:38.410 | +00.324 (+0.330%) | +00.324 |
3 | 3 | 18 | Pastor Maldonado | Williams • Renault | 01:38.825 | 01:38.570 | 01:38.475 | +00.389 (+0.397%) | +00.065 |
4 | 4 | 10 | Romain Grosjean | Lotus • Renault | 01:39.530 | 01:38.489 | 01:38.505 | +00.419 (+0.427%) | +00.030 |
5 | 5 | 9 | Kimi Raikkonen | Lotus • Renault | 01:39.464 | 01:38.531 | 01:38.513 | +00.427 (+0.435%) | +00.008 |
6 | 6 | 8 | Nico Rosberg | Mercedes | 01:39.061 | 01:38.504 | 01:38.623 | +00.537 (+0.547%) | +00.110 |
7 | 7 | 14 | Kamui Kobayashi | Sauber • Ferrari | 01:39.651 | 01:38.703 | 01:38.741 | +00.655 (+0.668%) | +00.118 |
8 | 8 | 12 | Nico Hulkenberg | Force India • Mercedes | 01:39.009 | 01:38.689 | 01:38.752 | +00.666 (+0.679%) | +00.011 |
9 | 9 | 3 | Jenson Button | McLaren • Mercedes | 01:39.622 | 01:38.563 | 01:38.801 | +00.715 (+0.729%) | +00.049 |
10 | 10 | 11 | Paul di Resta | Force India • Mercedes | 01:38.858 | 01:38.519 | 01:38.992 | +00.906 (+0.924%) | +00.191 |
11 | 11 | 5 | Fernando Alonso | Ferrari | 01:39.409 | 01:38.707 | |||
12 | 12 | 7 | Michael Schumacher | Mercedes | 01:39.447 | 01:38.770 | |||
13 | 13 | 6 | Felipe Massa | Ferrari | 01:39.388 | 01:38.780 | |||
14 | 14 | 19 | Bruno Senna | Williams • Renault | 01:39.449 | 01:39.207 | |||
15 | 15 | 15 | Sergio Perez | Sauber • Ferrari | 01:39.353 | 01:39.358 | |||
16 | 16 | 20 | Heikki Kovalainen | Caterham • Renault | 01:40.087 | 01:40.295 | |||
17 | 17 | 16 | Daniel Ricciardo | Toro Rosso • Ferrari | 01:39.924 | 01:40.358 | |||
18 | 18 | 17 | Jean-Éric Vergne | Toro Rosso • Ferrari | 01:40.203 | ||||
19 | 19 | 2 | Mark Webber | Red Bull • Renault | 01:40.395 | ||||
20 | 20 | 21 | Vitaly Petrov | Caterham • Renault | 01:40.457 | ||||
21 | 21 | 22 | Pedro de la Rosa | HRT • Cosworth | 01:42.171 | ||||
22 | 22 | 23 | Narain Karthikeyan | HRT • Cosworth | 01:42.527 | ||||
23 | 23 | 25 | Charles Pic | Marussia • Cosworth | 01:42.675 | ||||
24 | 24 | 24 | Timo Glock | Marussia • Cosworth |
Q3
VET
HAM
MAL
GRO
RAI
ROS
KOB
HUL
BUT
DRE
Q2
KOB
ALO
SCH
MAS
SEN
PER
Q1
KOB
RIC
KOV
VER
WEB
PET
DLR
KAR
PIC
GLO