| «2012-07» | Canada Grand Prix - XLIX Grand Prix du Canada |
| 2012-06-10 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
| Pos | Driver | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • McLaren | 15 | 15 | 15 | 4 | 4 | 10 | 25 | 88 | |||||||||||||
| 2 | Fernando Alonso • Ferrari | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 86 | |||||||||||||
| 3 | Sebastian Vettel • Red Bull | 18 | - | 10 | 25 | 8 | 12 | 12 | 85 | |||||||||||||
| 4 | Mark Webber • Red Bull | 12 | 12 | 12 | 12 | - | 25 | 6 | 79 | |||||||||||||
| 5 | Nico Rosberg • Mercedes | - | - | 25 | 10 | 6 | 18 | 8 | 67 | |||||||||||||
| 6 | Kimi Raikkonen • Lotus | 6 | 10 | - | 18 | 15 | 2 | 4 | 55 | |||||||||||||
| 7 | Romain Grosjean • Lotus | - | - | 8 | 15 | 12 | - | 18 | 53 | |||||||||||||
| 8 | Jenson Button • McLaren | 25 | - | 18 | - | 2 | - | - | 45 | |||||||||||||
| 9 | Sergio Perez • Sauber | 4 | 18 | - | - | - | - | 15 | 37 | |||||||||||||
| 10 | Pastor Maldonado • Williams | - | - | 4 | - | 25 | - | - | 29 | |||||||||||||
| 11 | Kamui Kobayashi • Sauber | 8 | - | 1 | - | 10 | - | 2 | 21 | |||||||||||||
| 12 | Paul di Resta • Force India | 1 | 6 | - | 8 | - | 6 | - | 21 | |||||||||||||
| 13 | Bruno Senna • Williams | - | 8 | 6 | - | - | 1 | - | 15 | |||||||||||||
| 14 | Felipe Massa • Ferrari | - | - | - | 2 | - | 8 | 1 | 11 | |||||||||||||
| 15 | Nico Hulkenberg • Force India | - | 2 | - | - | 1 | 4 | - | 7 | |||||||||||||
| 16 | Jean-Éric Vergne • Toro Rosso | - | 4 | - | - | - | - | - | 4 | |||||||||||||
| 17 | Daniel Ricciardo • Toro Rosso | 2 | - | - | - | - | - | - | 2 | |||||||||||||
| 18 | Michael Schumacher • Mercedes | - | 1 | - | 1 | - | - | - | 2 | |||||||||||||
| - | Timo Glock • Marussia | - | - | - | - | - | - | - | - | |||||||||||||
| - | Vitaly Petrov • Caterham | - | - | - | - | - | - | - | - | |||||||||||||
| - | Narain Karthikeyan • HRT | - | - | - | - | - | - | - | - | |||||||||||||
| - | Pedro de la Rosa • HRT | - | - | - | - | - | - | - | - | |||||||||||||
| - | Charles Pic • Marussia | - | - | - | - | - | - | - | - | |||||||||||||
| - | Heikki Kovalainen • Caterham | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.