«2011-05» | Spain Grand Prix - LIII Gran Premio de España |
2011-05-22 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Mark Webber | Red Bull • Renault | 01:23.619 | 01:21.773 | 01:20.981 | 206.937 km/h | |
2 | 2 | 1 | Sebastian Vettel | Red Bull • Renault | 01:24.142 | 01:21.540 | 01:21.181 | +00.200 (+0.247%) | +00.200 |
3 | 3 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:24.370 | 01:22.148 | 01:21.961 | +00.980 (+1.210%) | +00.780 |
4 | 4 | 5 | Fernando Alonso | Ferrari | 01:23.485 | 01:22.813 | 01:21.964 | +00.983 (+1.214%) | +00.003 |
5 | 5 | 4 | Jenson Button | McLaren • Mercedes | 01:24.428 | 01:22.050 | 01:21.996 | +01.015 (+1.253%) | +00.032 |
6 | 6 | 10 | Vitaly Petrov | Renault | 01:23.069 | 01:22.948 | 01:22.471 | +01.490 (+1.840%) | +00.475 |
7 | 7 | 8 | Nico Rosberg | Mercedes | 01:23.507 | 01:22.569 | 01:22.599 | +01.618 (+1.998%) | +00.128 |
8 | 8 | 6 | Felipe Massa | Ferrari | 01:23.506 | 01:23.026 | 01:22.888 | +01.907 (+2.355%) | +00.289 |
9 | 9 | 12 | Pastor Maldonado | Williams • Cosworth | 01:23.406 | 01:22.854 | 01:22.952 | +01.971 (+2.434%) | +00.064 |
10 | 10 | 7 | Michael Schumacher | Mercedes | 01:22.960 | 01:22.671 | |||
11 | 11 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:23.962 | 01:23.231 | |||
12 | 12 | 17 | Sergio Perez | Sauber • Ferrari | 01:24.209 | 01:23.367 | |||
13 | 13 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:24.049 | 01:23.694 | |||
14 | 14 | 16 | Kamui Kobayashi | Sauber • Ferrari | 01:23.656 | 01:23.702 | |||
15 | 15 | 20 | Heikki Kovalainen | Lotus • Renault | 01:25.874 | 01:25.403 | |||
16 | 16 | 15 | Paul di Resta | Force India • Mercedes | 01:24.332 | 01:26.126 | |||
17 | 17 | 14 | Adrian Sutil | Force India • Mercedes | 01:24.648 | 01:26.571 | |||
18 | 18 | 21 | Jarno Trulli | Lotus • Renault | 01:26.521 | ||||
19 | 19 | 11 | Rubens Barrichello | Williams • Cosworth | 01:26.910 | ||||
20 | 20 | 24 | Timo Glock | Virgin • Cosworth | 01:27.315 | ||||
21 | 21 | 23 | Vitantonio Liuzzi | HRT • Cosworth | 01:27.809 | ||||
22 | 22 | 22 | Narain Karthikeyan | HRT • Cosworth | 01:27.908 | ||||
23 | 23 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:28.556 | ||||
24 | 24 | 9 | Nick Heidfeld | Renault |
Q3
WEB
VET
HAM
ALO
BUT
PET
ROS
MAS
MAL
SCH
Q2
MAS
BUE
PER
ALG
KOB
KOV
Q1
BUT
SUT
KOV
TRU
BAR
GLO
LIU
KAR
DAM
HEI