«2011-05» | Spain Grand Prix - LIII Gran Premio de España |
2011-05-22 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull • Renault | 35 | 37 | 33 | 43 | 37 | 185 | ||||||||||||||
2 | McLaren • Mercedes | 26 | 22 | 37 | 20 | 33 | 138 | ||||||||||||||
3 | Ferrari • Ferrari | 18 | 18 | 14 | 15 | 10 | 75 | ||||||||||||||
4 | Renault • Renault | 15 | 15 | 2 | 10 | 4 | 46 | ||||||||||||||
5 | Mercedes • Mercedes | - | 2 | 14 | 10 | 14 | 40 | ||||||||||||||
6 | Sauber • Ferrari | - | 6 | 1 | 1 | 3 | 11 | ||||||||||||||
7 | Toro Rosso • Ferrari | 4 | - | - | 2 | - | 6 | ||||||||||||||
8 | Force India • Mercedes | 3 | 1 | - | - | - | 4 | ||||||||||||||
- | Lotus • Renault | - | - | - | - | - | - | ||||||||||||||
- | Williams • Cosworth | - | - | - | - | - | - | ||||||||||||||
- | HRT • Cosworth | - | - | - | - | - | - | ||||||||||||||
- | Virgin • Cosworth | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.