«2011-04» | Turkey Grand Prix - VII Turkish Grand Prix |
2011-05-08 | Istanbul - Istanbul Park - 58 laps × 5.338 km : 309.396 km (offset -208 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:27.039 | 01:25.610 | 01:25.049 | 225.950 km/h | |
2 | 2 | 2 | Mark Webber | Red Bull • Renault | 01:27.090 | 01:26.075 | 01:25.454 | +00.405 (+0.476%) | +00.405 |
3 | 3 | 8 | Nico Rosberg | Mercedes | 01:27.514 | 01:25.801 | 01:25.574 | +00.525 (+0.617%) | +00.120 |
4 | 4 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:27.091 | 01:26.066 | 01:25.595 | +00.546 (+0.642%) | +00.021 |
5 | 5 | 5 | Fernando Alonso | Ferrari | 01:27.349 | 01:26.152 | 01:25.851 | +00.802 (+0.943%) | +00.256 |
6 | 6 | 4 | Jenson Button | McLaren • Mercedes | 01:27.374 | 01:26.485 | 01:25.982 | +00.933 (+1.097%) | +00.131 |
7 | 7 | 10 | Vitaly Petrov | Renault | 01:27.475 | 01:26.654 | 01:26.296 | +01.247 (+1.466%) | +00.314 |
8 | 8 | 7 | Michael Schumacher | Mercedes | 01:27.697 | 01:26.121 | 01:26.646 | +01.597 (+1.878%) | +00.350 |
9 | 9 | 9 | Nick Heidfeld | Renault | 01:27.901 | 01:26.740 | 01:26.659 | +01.610 (+1.893%) | +00.013 |
10 | 10 | 6 | Felipe Massa | Ferrari | 01:27.013 | 01:26.395 | |||
11 | 11 | 11 | Rubens Barrichello | Williams • Cosworth | 01:28.246 | 01:26.764 | |||
12 | 12 | 14 | Adrian Sutil | Force India • Mercedes | 01:27.392 | 01:27.027 | |||
13 | 13 | 15 | Paul di Resta | Force India • Mercedes | 01:27.625 | 01:27.145 | |||
14 | 14 | 12 | Pastor Maldonado | Williams • Cosworth | 01:27.396 | 01:27.236 | |||
15 | 15 | 17 | Sergio Perez | Sauber • Ferrari | 01:27.778 | 01:27.244 | |||
16 | 16 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:27.620 | 01:27.255 | |||
17 | 17 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:28.055 | 01:27.572 | |||
18 | 18 | 20 | Heikki Kovalainen | Lotus • Renault | 01:28.780 | ||||
19 | 19 | 21 | Jarno Trulli | Lotus • Renault | 01:29.673 | ||||
20 | 23 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:30.445 | ||||
21 | 20 | 23 | Vitantonio Liuzzi | HRT • Cosworth | 01:30.692 | ||||
22 | 21 | 24 | Timo Glock | Virgin • Cosworth | 01:30.813 | ||||
23 | 22 | 22 | Narain Karthikeyan | HRT • Cosworth | 01:31.564 | ||||
24 | 24 | 16 | Kamui Kobayashi | Sauber • Ferrari |
Q3
VET
WEB
ROS
HAM
ALO
BUT
PET
SCH
HEI
MAS
Q2
HEI
BAR
SUT
DRE
MAL
PER
Q1
HEI
ALG
BAR
KOV
TRU
DAM
LIU
GLO
KAR
KOB