«2011-17» | India Grand Prix - I Indian Grand Prix |
2011-10-30 | New Delhi - Buddh International Circuit - 60 laps × 5.125 km : 307.249 km (offset -251 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:26.218 | 01:24.657 | 01:24.178 | 219.178 km/h | |
2 | 5 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:26.563 | 01:25.019 | 01:24.474 | +00.296 (+0.352%) | +00.296 |
3 | 2 | 2 | Mark Webber | Red Bull • Renault | 01:26.473 | 01:25.282 | 01:24.508 | +00.330 (+0.392%) | +00.034 |
4 | 3 | 5 | Fernando Alonso | Ferrari | 01:26.774 | 01:25.158 | 01:24.519 | +00.341 (+0.405%) | +00.011 |
5 | 4 | 4 | Jenson Button | McLaren • Mercedes | 01:26.225 | 01:25.299 | 01:24.950 | +00.772 (+0.917%) | +00.431 |
6 | 6 | 6 | Felipe Massa | Ferrari | 01:27.012 | 01:25.522 | 01:25.122 | +00.944 (+1.121%) | +00.172 |
7 | 7 | 8 | Nico Rosberg | Mercedes | 01:26.364 | 01:25.555 | 01:25.451 | +01.273 (+1.512%) | +00.329 |
8 | 8 | 14 | Adrian Sutil | Force India • Mercedes | 01:26.271 | 01:26.140 | |||
9 | 9 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:26.608 | 01:26.161 | |||
10 | 10 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:26.557 | 01:26.319 | |||
11 | 16 | 10 | Vitaly Petrov | Renault | 01:26.189 | 01:26.319 | |||
12 | 11 | 7 | Michael Schumacher | Mercedes | 01:26.790 | 01:26.337 | |||
13 | 12 | 15 | Paul di Resta | Force India • Mercedes | 01:26.864 | 01:26.503 | |||
14 | 13 | 12 | Pastor Maldonado | Williams • Cosworth | 01:26.829 | 01:26.537 | |||
15 | 14 | 9 | Bruno Senna | Renault | 01:26.766 | 01:26.651 | |||
16 | 15 | 11 | Rubens Barrichello | Williams • Cosworth | 01:27.479 | 01:27.247 | |||
17 | 20 | 17 | Sergio Perez | Sauber • Ferrari | 01:27.249 | 01:27.562 | |||
18 | 17 | 16 | Kamui Kobayashi | Sauber • Ferrari | 01:27.876 | ||||
19 | 18 | 20 | Heikki Kovalainen | Lotus • Renault | 01:28.565 | ||||
20 | 19 | 21 | Jarno Trulli | Lotus • Renault | 01:28.752 | ||||
21 | 23 | 23 | Daniel Ricciardo | HRT • Cosworth | 01:30.216 | ||||
22 | 24 | 22 | Narain Karthikeyan | HRT • Cosworth | 01:30.238 | ||||
23 | 21 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:30.866 | ||||
24 | 22 | 24 | Timo Glock | Virgin • Cosworth | 01:34.046 |
Q3
VET
HAM
WEB
ALO
BUT
MAS
ROS
SUT
BUE
ALG
Q2
ALG
PET
SCH
DRE
MAL
SEN
Q1
MAS
PER
BAR
KOB
KOV
TRU
RIC
KAR
DAM
GLO