«2011-18» | Abu Dhabi Grand Prix - III Abu Dhabi Grand Prix |
2011-11-13 | Yas Marina - 55 laps × 5.554 km : 305.355 km (offset -115 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:40.478 | 01:38.516 | 01:38.481 | 203.028 km/h | |
2 | 2 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:39.782 | 01:38.434 | 01:38.622 | +00.141 (+0.143%) | +00.141 |
3 | 3 | 4 | Jenson Button | McLaren • Mercedes | 01:40.227 | 01:39.097 | 01:38.631 | +00.150 (+0.152%) | +00.009 |
4 | 4 | 2 | Mark Webber | Red Bull • Renault | 01:40.167 | 01:38.821 | 01:38.858 | +00.377 (+0.383%) | +00.227 |
5 | 5 | 5 | Fernando Alonso | Ferrari | 01:41.380 | 01:39.058 | 01:39.058 | +00.577 (+0.586%) | +00.200 |
6 | 6 | 6 | Felipe Massa | Ferrari | 01:41.592 | 01:39.623 | 01:39.695 | +01.214 (+1.233%) | +00.637 |
7 | 7 | 8 | Nico Rosberg | Mercedes | 01:41.120 | 01:39.420 | 01:39.773 | +01.292 (+1.312%) | +00.078 |
8 | 8 | 7 | Michael Schumacher | Mercedes | 01:42.605 | 01:40.554 | 01:40.662 | +02.181 (+2.215%) | +00.889 |
9 | 9 | 14 | Adrian Sutil | Force India • Mercedes | 01:40.595 | 01:40.205 | 01:40.768 | +02.287 (+2.322%) | +00.106 |
10 | 10 | 15 | Paul di Resta | Force India • Mercedes | 01:41.064 | 01:40.414 | |||
11 | 11 | 17 | Sergio Perez | Sauber • Ferrari | 01:41.311 | 01:40.874 | |||
12 | 12 | 10 | Vitaly Petrov | Renault | 01:40.955 | 01:40.919 | |||
13 | 13 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:41.737 | 01:41.009 | |||
14 | 14 | 9 | Bruno Senna | Renault | 01:41.391 | 01:41.079 | |||
15 | 15 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:41.386 | 01:41.162 | |||
16 | 16 | 16 | Kamui Kobayashi | Sauber • Ferrari | 01:41.613 | 01:41.240 | |||
17 | 23 | 12 | Pastor Maldonado | Williams • Cosworth | 01:42.258 | 01:41.760 | |||
18 | 17 | 20 | Heikki Kovalainen | Lotus • Renault | 01:42.979 | ||||
19 | 18 | 21 | Jarno Trulli | Lotus • Renault | 01:43.884 | ||||
20 | 19 | 24 | Timo Glock | Virgin • Cosworth | 01:44.515 | ||||
21 | 20 | 22 | Daniel Ricciardo | HRT • Cosworth | 01:44.641 | ||||
22 | 21 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:44.699 | ||||
23 | 22 | 23 | Vitantonio Liuzzi | HRT • Cosworth | 01:45.159 | ||||
24 | 24 | 11 | Rubens Barrichello | Williams • Cosworth |
Q3
VET
HAM
BUT
WEB
ALO
MAS
ROS
SCH
SUT
DRE
Q2
SCH
PER
PET
BUE
SEN
ALG
Q1
BUE
MAL
SCH
KOV
TRU
GLO
RIC
DAM
LIU
BAR