«2011-16» | South Korea Grand Prix - II Korean Grand Prix |
2011-10-16 | Yeongam - Korea International Circuit - 55 laps × 5.615 km : 308.63 km (offset -195 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:37.525 | 01:36.526 | 01:35.820 | 210.958 km/h | |
2 | 2 | 1 | Sebastian Vettel | Red Bull • Renault | 01:39.093 | 01:37.285 | 01:36.042 | +00.222 (+0.232%) | +00.222 |
3 | 3 | 4 | Jenson Button | McLaren • Mercedes | 01:37.929 | 01:37.302 | 01:36.126 | +00.306 (+0.319%) | +00.084 |
4 | 4 | 2 | Mark Webber | Red Bull • Renault | 01:39.071 | 01:37.292 | 01:36.468 | +00.648 (+0.676%) | +00.342 |
5 | 5 | 6 | Felipe Massa | Ferrari | 01:38.670 | 01:37.313 | 01:36.831 | +01.011 (+1.055%) | +00.363 |
6 | 6 | 5 | Fernando Alonso | Ferrari | 01:38.393 | 01:37.352 | 01:36.980 | +01.160 (+1.211%) | +00.149 |
7 | 7 | 8 | Nico Rosberg | Mercedes | 01:38.426 | 01:37.892 | 01:37.754 | +01.934 (+2.018%) | +00.774 |
8 | 8 | 10 | Vitaly Petrov | Renault | 01:38.378 | 01:38.186 | 01:38.124 | +02.304 (+2.405%) | +00.370 |
9 | 9 | 15 | Paul di Resta | Force India • Mercedes | 01:38.549 | 01:38.254 | |||
10 | 10 | 14 | Adrian Sutil | Force India • Mercedes | 01:38.789 | 01:38.219 | |||
11 | 11 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:39.392 | 01:38.315 | |||
12 | 12 | 7 | Michael Schumacher | Mercedes | 01:38.502 | 01:38.354 | |||
13 | 13 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:39.352 | 01:38.508 | |||
14 | 14 | 16 | Kamui Kobayashi | Sauber • Ferrari | 01:39.464 | 01:38.775 | |||
15 | 15 | 9 | Bruno Senna | Renault | 01:39.316 | 01:38.791 | |||
16 | 16 | 12 | Pastor Maldonado | Williams • Cosworth | 01:39.436 | 01:39.189 | |||
17 | 17 | 17 | Sergio Perez | Sauber • Ferrari | 01:39.097 | 01:39.443 | |||
18 | 18 | 11 | Rubens Barrichello | Williams • Cosworth | 01:39.538 | ||||
19 | 19 | 20 | Heikki Kovalainen | Lotus • Renault | 01:40.522 | ||||
20 | 20 | 21 | Jarno Trulli | Lotus • Renault | 01:41.101 | ||||
21 | 21 | 24 | Timo Glock | Virgin • Cosworth | 01:42.091 | ||||
22 | 22 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:43.483 | ||||
23 | 23 | 23 | Vitantonio Liuzzi | HRT • Cosworth | 01:43.758 | ||||
24 | 24 | 22 | Daniel Ricciardo | HRT • Cosworth |
Q3
HAM
VET
BUT
WEB
MAS
ALO
ROS
PET
DRE
SUT
Q2
DRE
ALG
SCH
BUE
KOB
SEN
Q1
ALG
MAL
KOB
BAR
KOV
TRU
GLO
DAM
LIU
RIC