«2011-15» | Japan Grand Prix - XXXVIII Japanese Grand Prix |
2011-10-09 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:33.051 | 01:31.424 | 01:30.466 | 231.084 km/h | |
2 | 2 | 4 | Jenson Button | McLaren • Mercedes | 01:32.947 | 01:31.434 | 01:30.475 | +00.009 (+0.010%) | +00.009 |
3 | 3 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:32.843 | 01:31.139 | 01:30.617 | +00.151 (+0.167%) | +00.142 |
4 | 4 | 6 | Felipe Massa | Ferrari | 01:33.235 | 01:31.909 | 01:30.804 | +00.338 (+0.374%) | +00.187 |
5 | 5 | 5 | Fernando Alonso | Ferrari | 01:32.817 | 01:31.612 | 01:30.886 | +00.420 (+0.464%) | +00.082 |
6 | 6 | 2 | Mark Webber | Red Bull • Renault | 01:33.135 | 01:31.576 | 01:31.156 | +00.690 (+0.763%) | +00.270 |
7 | 8 | 7 | Michael Schumacher | Mercedes | 01:33.748 | 01:32.116 | |||
8 | 9 | 9 | Bruno Senna | Renault | 01:33.359 | 01:32.297 | |||
9 | 10 | 10 | Vitaly Petrov | Renault | 01:32.877 | 01:32.245 | |||
10 | 7 | 16 | Kamui Kobayashi | Sauber • Ferrari | 01:32.626 | 01:32.380 | |||
11 | 11 | 14 | Adrian Sutil | Force India • Mercedes | 01:32.761 | 01:32.463 | |||
12 | 12 | 15 | Paul di Resta | Force India • Mercedes | 01:33.499 | 01:32.746 | |||
13 | 13 | 11 | Rubens Barrichello | Williams • Cosworth | 01:33.921 | 01:33.079 | |||
14 | 14 | 12 | Pastor Maldonado | Williams • Cosworth | 01:33.781 | 01:33.224 | |||
15 | 15 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:33.064 | 01:33.227 | |||
16 | 16 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:35.111 | 01:33.427 | |||
17 | 17 | 17 | Sergio Perez | Sauber • Ferrari | 01:34.704 | ||||
18 | 18 | 20 | Heikki Kovalainen | Lotus • Renault | 01:35.454 | ||||
19 | 19 | 21 | Jarno Trulli | Lotus • Renault | 01:35.514 | ||||
20 | 20 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:36.439 | ||||
21 | 21 | 24 | Timo Glock | Virgin • Cosworth | 01:36.507 | ||||
22 | 22 | 22 | Daniel Ricciardo | HRT • Cosworth | 01:37.846 | ||||
23 | 23 | 8 | Nico Rosberg | Mercedes | |||||
24 | 24 | 23 | Vitantonio Liuzzi | HRT • Cosworth |
Q3
VET
BUT
HAM
MAS
ALO
WEB
SCH
SEN
PET
KOB
Q2
KOB
SUT
DRE
BAR
MAL
BUE
Q1
BAR
PER
ALG
KOV
TRU
DAM
GLO
RIC
ROS
LIU