«2011-15» | Japan Grand Prix - XXXVIII Japanese Grand Prix |
2011-10-09 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull • Renault | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 25 | 40 | 27 | 518 | ||||
2 | McLaren • Mercedes | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 30 | 28 | 35 | 388 | ||||
3 | Ferrari • Ferrari | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 23 | 14 | 24 | 292 | ||||
4 | Mercedes • Mercedes | - | 2 | 14 | 10 | 14 | - | 12 | 6 | 10 | 10 | 2 | 18 | 10 | 6 | 9 | 123 | ||||
5 | Renault • Renault | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | - | 2 | 2 | - | 2 | 72 | ||||
6 | Force India • Mercedes | 3 | 1 | - | - | - | 6 | - | 2 | - | 8 | 6 | 6 | 4 | 12 | - | 48 | ||||
7 | Sauber • Ferrari | - | 6 | 1 | 1 | 3 | 10 | 6 | - | 6 | 2 | - | - | - | 1 | 4 | 40 | ||||
8 | Toro Rosso • Ferrari | 4 | - | - | 2 | - | 1 | 5 | 4 | 1 | - | 5 | - | 7 | - | - | 29 | ||||
9 | Williams • Cosworth | - | - | - | - | - | 2 | 2 | - | - | - | - | 1 | - | - | - | 5 | ||||
- | Lotus • Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | HRT • Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Virgin • Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.